Research
Season
Group
Games
Find
399 ranked · 205 left out, needing 40 games · sorted by Hits
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | 674 | 616 | 186 | 52 | 11 | 70 | 34 | .302 | .344 | .437 | .781 | |
| 2 | 150 | 652 | 593 | 185 | 46 | 6 | 64 | 10 | .312 | .347 | .422 | .769 | |
| 3 | 156 | 689 | 613 | 175 | 58 | 25 | 81 | 36 | .285 | .352 | .467 | .818 | |
| 4 | 151 | 673 | 602 | 175 | 48 | 22 | 85 | 3 | .291 | .355 | .445 | .801 | |
| 5 | 149 | 604 | 563 | 174 | 22 | — | 39 | 46 | .309 | .337 | .359 | .696 | |
| 6 | 154 | 670 | 549 | 173 | 75 | 41 | 102 | 1 | .315 | .429 | .603 | 1.032 | |
| 7 | 158 | 712 | 614 | 171 | 84 | 45 | 107 | 39 | .279 | .366 | .575 | .940 | |
| 8 | 157 | 660 | 595 | 167 | 61 | 23 | 112 | 4 | .281 | .343 | .462 | .805 | |
| 9 | 152 | 608 | 578 | 167 | 60 | 26 | 85 | 12 | .289 | .315 | .484 | .800 | |
| 10 | 150 | 643 | 565 | 165 | 49 | 16 | 70 | 7 | .292 | .368 | .437 | .805 | |
| 11 | 158 | 687 | 602 | 165 | 67 | 41 | 96 | 3 | .274 | .358 | .523 | .881 | |
| 12 | 153 | 694 | 593 | 165 | 50 | 17 | 70 | 12 | .278 | .375 | .428 | .804 | |
| 13 | 154 | 651 | 594 | 163 | 61 | 28 | 100 | 21 | .274 | .330 | .471 | .802 | |
| 14 | 145 | 596 | 541 | 163 | 34 | 6 | 60 | 7 | .301 | .357 | .388 | .745 | |
| 15 | 156 | 677 | 621 | 162 | 43 | 17 | 76 | 2 | .261 | .313 | .388 | .701 | |
| 16 | 155 | 675 | 614 | 162 | 38 | 8 | 71 | 22 | .264 | .315 | .353 | .669 | |
| 17 | 158 | 682 | 606 | 161 | 57 | 32 | 110 | 15 | .266 | .333 | .465 | .799 | |
| 18 | 152 | 636 | 579 | 159 | 43 | 19 | 62 | 22 | .275 | .332 | .420 | .752 | |
| 19 | 152 | 621 | 538 | 159 | 47 | 15 | 70 | — | .296 | .381 | .444 | .826 | |
| 20 | 153 | 693 | 600 | 157 | 60 | 26 | 89 | 3 | .262 | .348 | .452 | .800 | |
| 21 | 143 | 580 | 533 | 157 | 58 | 15 | 83 | 32 | .295 | .336 | .484 | .820 | |
| 22 | 152 | 656 | 571 | 157 | 48 | 22 | 92 | — | .275 | .355 | .436 | .791 | |
| 23 | 159 | 690 | 594 | 157 | 65 | 41 | 110 | 5 | .264 | .355 | .512 | .867 | |
| 24 | 158 | 683 | 613 | 156 | 75 | 41 | 90 | 4 | .254 | .323 | .511 | .834 | |
| 25 | 139 | 618 | 543 | 155 | 63 | 29 | 76 | 29 | .285 | .366 | .517 | .884 | |
| 26 | 148 | 629 | 579 | 154 | 32 | 10 | 54 | 29 | .266 | .318 | .356 | .674 | |
| 27 | 150 | 648 | 553 | 154 | 58 | 26 | 76 | 24 | .278 | .370 | .479 | .850 | |
| 28 | 158 | 688 | 587 | 153 | 59 | 17 | 71 | 9 | .261 | .362 | .422 | .784 | |
| 29 | 152 | 638 | 561 | 153 | 45 | 16 | 63 | 3 | .273 | .346 | .410 | .756 | |
| 30 | 155 | 611 | 580 | 153 | 43 | 9 | 48 | 7 | .264 | .289 | .371 | .660 | |
| 31 | 150 | 607 | 560 | 153 | 42 | 11 | 71 | 9 | .273 | .318 | .393 | .711 | |
| 32 | 139 | 615 | 542 | 152 | 50 | 18 | 54 | 43 | .280 | .359 | .441 | .800 | |
| 33 | 155 | 650 | 600 | 152 | 56 | 26 | 86 | 26 | .253 | .301 | .442 | .743 | |
| 34 | 144 | 628 | 556 | 152 | 47 | 18 | 93 | 1 | .273 | .344 | .424 | .768 | |
| 35 | 151 | 639 | 578 | 151 | 52 | 14 | 61 | 7 | .261 | .324 | .407 | .730 | |
| 36 | 147 | 662 | 565 | 151 | 58 | 20 | 95 | 19 | .267 | .367 | .446 | .813 | |
| 37 | 136 | 570 | 536 | 151 | 51 | 16 | 70 | 17 | .282 | .315 | .442 | .757 | |
| 38 | 135 | 601 | 535 | 151 | 44 | 24 | 77 | 3 | .282 | .356 | .454 | .810 | |
| 39 | 153 | 682 | 627 | 151 | 48 | 19 | 58 | 21 | .241 | .296 | .380 | .676 | |
| 40 | 147 | 643 | 573 | 150 | 64 | 34 | 94 | 2 | .262 | .333 | .494 | .827 | |
| 41 | 158 | 675 | 560 | 150 | 63 | 28 | 85 | 7 | .268 | .383 | .486 | .868 | |
| 42 | 149 | 642 | 568 | 149 | 66 | 33 | 103 | 32 | .262 | .339 | .500 | .839 | |
| 43 | 143 | 579 | 539 | 149 | 45 | 10 | 57 | 12 | .276 | .315 | .404 | .720 | |
| 44 | 151 | 654 | 562 | 148 | 68 | 41 | 97 | 3 | .263 | .361 | .537 | .898 | |
| 45 | 148 | 622 | 529 | 148 | 26 | 3 | 31 | 10 | .280 | .378 | .344 | .722 | |
| 46 | 153 | 665 | 582 | 148 | 65 | 24 | 74 | 8 | .254 | .335 | .455 | .791 | |
| 47 | 157 | 643 | 591 | 147 | 58 | 22 | 89 | 15 | .249 | .298 | .435 | .733 | |
| 48 | 153 | 618 | 573 | 146 | 51 | 24 | 83 | 8 | .255 | .301 | .433 | .733 | |
| 49 | 157 | 701 | 590 | 145 | 44 | 18 | 68 | 8 | .246 | .348 | .383 | .731 | |
| 50 | 123 | 561 | 512 | 145 | 51 | 24 | 70 | 22 | .283 | .341 | .477 | .818 | |
| 51 | 156 | 689 | 578 | 145 | 65 | 33 | 90 | 20 | .251 | .359 | .479 | .839 | |
| 52 | 158 | 669 | 601 | 145 | 49 | 22 | 72 | 4 | .241 | .295 | .398 | .693 | |
| 53 | 142 | 595 | 518 | 145 | 29 | 6 | 52 | 21 | .280 | .362 | .371 | .733 | |
| 54 | 151 | 619 | 560 | 144 | 49 | 20 | 93 | 2 | .257 | .317 | .418 | .735 | |
| 55 | 148 | 633 | 558 | 144 | 74 | 37 | 98 | — | .258 | .339 | .525 | .864 | |
| 56 | 140 | 621 | 535 | 144 | 57 | 25 | 86 | 3 | .269 | .365 | .471 | .836 | |
| 57 | 153 | 682 | 604 | 144 | 60 | 26 | 74 | 23 | .238 | .321 | .432 | .753 | |
| 58 | 127 | 535 | 461 | 143 | 49 | 15 | 78 | 6 | .310 | .388 | .484 | .872 | |
| 59 | 151 | 638 | 544 | 143 | 51 | 23 | 92 | — | .263 | .353 | .443 | .796 | |
| 60 | 147 | 636 | 580 | 143 | 46 | 21 | 66 | 22 | .247 | .304 | .398 | .703 | |
| 61 | 149 | 606 | 518 | 143 | 38 | 10 | 49 | 19 | .276 | .359 | .392 | .751 | |
| 62 | 153 | 660 | 548 | 142 | 35 | 9 | 53 | 21 | .259 | .364 | .369 | .733 | |
| 63 | 146 | 539 | 513 | 142 | 61 | 30 | 91 | 5 | .277 | .308 | .522 | .830 | |
| 64 | 151 | 613 | 554 | 141 | 45 | 15 | 88 | 2 | .255 | .314 | .392 | .706 | |
| 65 | 140 | 540 | 499 | 141 | 53 | 23 | 71 | 7 | .283 | .333 | .485 | .818 | |
| 66 | 155 | 642 | 588 | 141 | 48 | 22 | 93 | 4 | .240 | .288 | .398 | .686 | |
| 67 | 156 | 695 | 586 | 141 | 49 | 20 | 77 | 3 | .241 | .347 | .396 | .743 | |
| 68 | 130 | 544 | 483 | 140 | 47 | 15 | 65 | 11 | .290 | .363 | .455 | .819 | |
| 69 | 137 | 579 | 500 | 140 | 53 | 21 | 74 | 3 | .280 | .367 | .474 | .841 | |
| 70 | 142 | 600 | 533 | 140 | 34 | 9 | 56 | 7 | .263 | .333 | .360 | .694 | |
| 71 | 157 | 697 | 618 | 139 | 57 | 24 | 59 | 10 | .225 | .304 | .405 | .709 | |
| 72 | 156 | 618 | 562 | 137 | 40 | 17 | 65 | 4 | .244 | .299 | .383 | .681 | |
| 73 | 149 | 582 | 525 | 137 | 48 | 17 | 83 | 11 | .261 | .319 | .425 | .744 | |
| 74 | 152 | 654 | 567 | 136 | 71 | 22 | 75 | 21 | .240 | .331 | .473 | .804 | |
| 75 | 137 | 606 | 547 | 136 | 54 | 22 | 74 | 4 | .249 | .313 | .433 | .746 | |
| 76 | 130 | 555 | 496 | 135 | 48 | 21 | 81 | 12 | .272 | .339 | .458 | .796 | |
| 77 | 151 | 557 | 516 | 135 | 40 | 18 | 61 | 11 | .262 | .307 | .413 | .720 | |
| 78 | 139 | 539 | 464 | 133 | 33 | 18 | 81 | 3 | .287 | .365 | .438 | .802 | |
| 79 | 130 | 554 | 488 | 132 | 45 | 17 | 73 | 12 | .270 | .346 | .439 | .785 | |
| 80 | 143 | 598 | 542 | 132 | 56 | 27 | 89 | — | .244 | .301 | .450 | .751 | |
| 81 | 132 | 610 | 503 | 132 | 61 | 30 | 77 | 21 | .262 | .384 | .505 | .889 | |
| 82 | 150 | 580 | 523 | 131 | 39 | 13 | 70 | 20 | .250 | .305 | .379 | .684 | |
| 83 | 151 | 592 | 523 | 131 | 48 | 10 | 66 | 26 | .250 | .328 | .392 | .720 | |
| 84 | 152 | 683 | 566 | 131 | 64 | 45 | 95 | 3 | .231 | .355 | .505 | .860 | |
| 85 | 153 | 625 | 560 | 130 | 57 | 33 | 89 | 1 | .232 | .305 | .452 | .757 | |
| 86 | 148 | 581 | 519 | 130 | 53 | 28 | 80 | 4 | .250 | .318 | .462 | .780 | |
| 87 | 148 | 611 | 566 | 129 | 43 | 19 | 74 | 1 | .228 | .264 | .373 | .636 | |
| 88 | 136 | 607 | 525 | 128 | 31 | 17 | 51 | 14 | .244 | .335 | .368 | .703 | |
| 89 | 131 | 552 | 505 | 127 | 42 | 16 | 46 | 5 | .251 | .307 | .402 | .709 | |
| 90 | 129 | 479 | 422 | 126 | 47 | 21 | 70 | 1 | .299 | .360 | .514 | .875 | |
| 91 | 150 | 574 | 497 | 125 | 39 | 13 | 64 | 20 | .252 | .329 | .384 | .713 | |
| 92 | 151 | 603 | 540 | 125 | 50 | 27 | 89 | 4 | .231 | .306 | .424 | .730 | |
| 93 | 136 | 539 | 464 | 125 | 36 | 8 | 48 | 19 | .269 | .351 | .390 | .741 | |
| 94 | 154 | 658 | 571 | 124 | 50 | 28 | 84 | 5 | .217 | .306 | .403 | .709 | |
| 95 | 129 | 533 | 446 | 124 | 51 | 27 | 81 | 3 | .278 | .378 | .520 | .898 | |
| 96 | 155 | 614 | 553 | 123 | 41 | 18 | 70 | 9 | .222 | .288 | .365 | .653 | |
| 97 | 134 | 556 | 501 | 123 | 60 | 39 | 83 | 5 | .246 | .313 | .525 | .838 | |
| 98 | 140 | 560 | 461 | 123 | 49 | 26 | 83 | 11 | .267 | .391 | .490 | .881 | |
| 99 | 150 | 607 | 521 | 123 | 44 | 17 | 70 | 12 | .236 | .333 | .393 | .727 | |
| 100 | 139 | 617 | 500 | 123 | 48 | 22 | 54 | 11 | .246 | .383 | .430 | .813 |
Page 1 of 4