E. Kuznetsov
New here?How to read this page
▶
How to read this page
Team tables carry the record, scoring, shooting, possession and both halves of special teams, with the league rank beside each. The record is three numbers because a club collects a standings point for losing in overtime, and the standings are ordered on points rather than wins. The roster is everyone who played for the club that season, and each line is what he did HERE rather than his whole year, so a player traded in March appears on both clubs with the games he played for each. Every rate is per sixty minutes of ice time, because a first-line forward plays twice the minutes of a fourth-line one. A dash means no number for that cell.
One to noteE. Kuznetsov ranks 522nd of 609 forwards in giveaways, at 37.
94th beats 94% of the Forwards; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 7 shown▶
Disciplinevs Forwards▶
On Icevs Forwards▶
Physicalvs Forwards▶
PhysicalDefensevs Forwards▶
Playing Timevs Forwards▶
Puck Handlingvs Forwards▶
Puck HandlingDefensevs Forwards▶
ScoringOffensevs Forwards▶
ShootingOffensevs Forwards▶
Game log63 games
| Date | Opp | ICE TIME PER GAME | GOALS | ASSISTS | POINTS | POWER PLAY GOALS | SHOTS | SHOOTING PERCENTAGE | HITS | BLOCKED SHOTS | TAKEAWAYS | GIVEAWAYS | PENALTY MINUTES | PLUS MINUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 17.7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | -2 | |
| @ | 11.4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | |
| @ | 11.4 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | 13.5 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15.3 | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 0 | 0 | 2 | 0 | 1 | ||
| 13.8 | 0 | 1 | 1 | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | ||
| 15.2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 1 | 0 | 2 | 0 | 0 | ||
| @ | 13.8 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14.8 | 0 | 1 | 1 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | ||
| @ | 15.1 | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 0 | 2 | 1 | 0 | -2 | |
| 12.7 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | -1 | ||
| @ | 16.4 | 0 | 0 | 0 | 0 | 2 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15.6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | -1 | ||
| @ | 16.4 | 0 | 1 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | -1 | |
| @ | 15.7 | 1 | 1 | 2 | 1 | 3 | 33.3% | 1 | 0 | 0 | 0 | 0 | 1 | |
| @ | 16.9 | 0 | 1 | 1 | 0 | 3 | 0% | 1 | 0 | 1 | 1 | 0 | 1 | |
| 17.1 | 1 | 0 | 1 | 0 | 4 | 25% | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 15.6 | 0 | 0 | 0 | 0 | 3 | 0% | 6 | 1 | 0 | 0 | 2 | 0 | ||
| 16.6 | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | ||
| @ | 13.0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | |
| @ | 18.2 | 0 | 2 | 2 | 0 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 2 | |
| @ | 15.7 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 2 | 0 | 0 | 0 | -1 | |
| @ | 17.7 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | |
| @ | 16.1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16.5 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 14.5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 1 | ||
| @ | 21.0 | 0 | 0 | 0 | 0 | 4 | 0% | 1 | 0 | 0 | 0 | 0 | -1 | |
| 16.2 | 0 | 1 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 14.4 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | -2 | ||
| 12.8 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | -1 | ||
| 16.0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | ||
| 19.6 | 1 | 1 | 2 | 0 | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | ||
| @ | 20.1 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21.5 | 0 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | 1 | 2 | 0 | 0 | ||
| @ | 16.3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | -1 | |
| @ | 13.2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -1 | |
| 13.9 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | ||
| @ | 14.7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | -1 | |
| 18.9 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | ||
| @ | 18.5 | 0 | 0 | 0 | 0 | 2 | 0% | 1 | 0 | 0 | 1 | 0 | -1 | |
| @ | 18.0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 1 | 1 | 0 | -1 | |
| @ | 17.4 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | -1 | |
| 16.5 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 20.9 | 1 | 0 | 1 | 0 | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | ||
| @ | 15.3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 2 | 0 | |
| @ | 18.9 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 4 | -3 | |
| @ | 17.4 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 1 | 0 | 0 | 0 | |
| @ | 23.1 | 1 | 0 | 1 | 0 | 2 | 50% | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21.7 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 1 | 0 | 2 | 0 | -1 | ||
| 18.1 | 0 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | 3 | 0 | 0 | 1 | ||
| @ | 19.6 | 0 | 1 | 1 | 0 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 1 | |
| @ | 23.1 | 2 | 0 | 2 | 0 | 3 | 66.7% | 0 | 0 | 1 | 0 | 2 | 1 | |
| 22.8 | 0 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | -3 | ||
| 21.6 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 3 | 0 | 1 | 2 | 1 | ||
| 22.3 | 0 | 0 | 0 | 0 | 4 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 25.1 | 1 | 0 | 1 | 0 | 4 | 25% | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 25.4 | 0 | 1 | 1 | 0 | 5 | 0% | 0 | 0 | 0 | 1 | 4 | -1 | ||
| @ | 24.3 | 0 | 2 | 2 | 0 | 2 | 0% | 1 | 0 | 2 | 1 | 0 | -1 | |
| 22.0 | 0 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | 1 | 2 | 2 | -1 | ||
| @ | 21.7 | 0 | 1 | 1 | 0 | 2 | 0% | 1 | 0 | 1 | 0 | 2 | 0 | |
| @ | 17.2 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | -1 | |
| 19.5 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 4 | 1 | ||
| 19.9 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 0 | 0 |
| Season | GAMES | ICE TIME PER GAME | GOALS | ASSISTS | POINTS | POWER PLAY GOALS | SHOTS | SHOOTING PERCENTAGE | HITS | BLOCKED SHOTS | TAKEAWAYS | GIVEAWAYS | PENALTY MINUTES | PLUS MINUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 63 | 17.6 | 8 | 16 | 24 | 1 | 96 | 8.3% | 28 | 18 | 29 | 37 | 30 | -11 |
| 2022-23 | 81 | 18.1 | 12 | 43 | 55 | 5 | 172 | 7% | 43 | 29 | 43 | 63 | 56 | -26 |
| 2021-22 | 79 | 20.3 | 24 | 54 | 78 | 8 | 208 | 11.5% | 42 | 25 | 54 | 51 | 44 | 7 |
About NHL Research
▶
Every number the site holds for an NHL club and the players who played for it, in one place. Pick a club, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.