Research
Season
Games
Scale
Find
188 ranked · 54 left out, needing 11 games · sorted by Points
| # | Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 31.9 | 26 | 9.3 | 3.2 | 52.5% | 40.7% | 31.8% | 9.3 | |
| 2 | 43 | 32.7 | 25 | 1.7 | 2.8 | 51.4% | 45.2% | 26.8% | 4.2 | |
| 3 | 39 | 31.5 | 22.8 | 3.9 | 8.5 | 45.2% | 36.9% | 31.3% | 4.1 | |
| 4 | 39 | 33 | 21.6 | 3.6 | 1.8 | 44.9% | 29.9% | 28.5% | -2.0 | |
| 5 | 17 | 30.6 | 21.5 | 2.1 | 5.4 | 51.9% | 37.7% | 27.5% | 2.7 | |
| 6 | 43 | 33 | 20.9 | 8.3 | 3.3 | 47.6% | 25.2% | 26.0% | 4.8 | |
| 7 | 32 | 29.5 | 20.8 | 3.3 | 3.7 | 44.1% | 38.5% | 29.4% | 2.0 | |
| 8 | 41 | 32.8 | 20.8 | 4.1 | 5.9 | 51.0% | 40.9% | 25.3% | 5.1 | |
| 9 | 40 | 31 | 19.8 | 4.7 | 6 | 49.2% | 38.8% | 26.6% | 4.6 | |
| 10 | 43 | 32.3 | 19.5 | 4.3 | 6.7 | 49.3% | 38.2% | 23.6% | 4.9 | |
| 11 | 43 | 32.6 | 18.9 | 3.4 | 2.6 | 46.3% | 33.2% | 21.8% | 2.8 | |
| 12 | 17 | 29.4 | 18.6 | 3.5 | 3.4 | 41.8% | 25.8% | 27.7% | -0.4 | |
| 13 | 42 | 34.2 | 18 | 3.8 | 3.7 | 40.6% | 36.0% | 20.5% | 6.1 | |
| 14 | 43 | 32.1 | 17.5 | 3 | 2.2 | 45.3% | 40.5% | 20.1% | 3.1 | |
| 15 | 15 | 29.7 | 17.5 | 6.9 | 2.5 | 51.0% | 44.0% | 24.1% | 3.9 | |
| 16 | 42 | 30.9 | 17.3 | 8.9 | 3 | 51.7% | 39.7% | 22.6% | 3.4 | |
| 17 | 42 | 29.5 | 17.2 | 9.4 | 2.5 | 49.2% | 32.1% | 26.1% | 3.9 | |
| 18 | 34 | 26.2 | 16.8 | 8.8 | 1.7 | 48.3% | 27.6% | 28.7% | 0.8 | |
| 19 | 39 | 33.1 | 16.7 | 3.7 | 4.4 | 47.5% | 33.5% | 20.7% | 4.4 | |
| 20 | 42 | 31.4 | 16.6 | 12.3 | 2.8 | 45.3% | 19.6% | 24.5% | 1.1 | |
| 21 | 39 | 27.5 | 16.4 | 8.1 | 3.1 | 52.9% | 41.3% | 24.4% | 5.4 | |
| 22 | 39 | 26.1 | 16.1 | 2.2 | 6.3 | 45.9% | 40.2% | 26.2% | -0.0 | |
| 23 | 40 | 28 | 15.3 | 9.5 | 1.5 | 51.4% | 34.9% | 23.3% | 1.6 | |
| 24 | 31 | 30.2 | 15.2 | 3.8 | 4.8 | 39.4% | 30.1% | 22.7% | -0.7 | |
| 25 | 43 | 30 | 15.1 | 3 | 3.2 | 40.2% | 32.2% | 22.3% | -0.7 | |
| 26 | 39 | 29.9 | 14.8 | 2.5 | 4.7 | 43.4% | 32.6% | 22.0% | -0.5 | |
| 27 | 41 | 28.6 | 14.8 | 4.8 | 2.9 | 40.0% | 30.3% | 25.5% | -0.9 | |
| 28 | 43 | 28.6 | 14.7 | 7.6 | 3.3 | 59.2% | 18.8% | 21.2% | 3.8 | |
| 29 | 42 | 26.5 | 14.6 | 8.6 | 2.4 | 55.2% | — | 22.7% | 2.4 | |
| 30 | 40 | 30.9 | 14.6 | 4.5 | 2.1 | 40.5% | 36.8% | 18.9% | 1.6 | |
| 31 | 42 | 28.8 | 14.5 | 2.3 | 2.5 | 45.9% | 37.4% | 22.5% | -1.6 | |
| 32 | 43 | 28.5 | 14.5 | 9 | 2.6 | 49.2% | 38.7% | 20.4% | 3.7 | |
| 33 | 41 | 33.3 | 14.5 | 7.8 | 8.5 | 52.4% | 33.3% | 21.6% | 3.6 | |
| 34 | 41 | 28.7 | 14.4 | 7 | 2.4 | 55.2% | 23.7% | 20.7% | 0.9 | |
| 35 | 38 | 25.2 | 14.4 | 3.3 | 2.2 | 40.3% | 33.7% | 26.9% | 2.9 | |
| 36 | 41 | 31.7 | 14.3 | 11.1 | 5.1 | 57.0% | 9.1% | 18.9% | 4.7 | |
| 37 | 17 | 26.2 | 14.3 | 4.9 | 0.8 | 55.6% | 29.3% | 18.0% | 1.3 | |
| 38 | 19 | 29.1 | 14.2 | 3.2 | 4.9 | 39.2% | 38.2% | 22.5% | 0.6 | |
| 39 | 42 | 30.1 | 13.9 | 4.8 | 4.2 | 44.9% | 36.6% | 21.9% | -0.2 | |
| 40 | 36 | 20.5 | 13.6 | 1.7 | 1.9 | 42.5% | 32.9% | 27.9% | -0.4 | |
| 41 | 18 | 25.3 | 13.2 | 5.8 | 2.5 | 52.7% | 25.0% | 23.0% | 1.9 | |
| 42 | 30 | 31.7 | 13.1 | 1.7 | 1.8 | 45.6% | 39.7% | 17.6% | 1.1 | |
| 43 | 39 | 22.3 | 12.9 | 3.9 | 1.2 | 42.8% | 39.4% | 22.2% | 4.4 | |
| 44 | 27 | 27 | 12.9 | 3.5 | 3.5 | 47.4% | 35.3% | 19.9% | -1.2 | |
| 45 | 14 | 17.4 | 12.6 | 1.9 | 1.4 | 58.8% | 50.0% | 23.4% | — | |
| 46 | 31 | 23.7 | 12.5 | 6.8 | 1.5 | 41.9% | 28.2% | 25.1% | -3.2 | |
| 47 | 24 | 23.9 | 12.3 | 5.3 | 1.7 | 52.7% | 39.2% | 21.0% | 1.0 | |
| 48 | 24 | 22.9 | 12.2 | 3.9 | 1 | 54.5% | 40.0% | 18.8% | 1.1 | |
| 49 | 43 | 28.6 | 12.1 | 3.7 | 5.7 | 42.2% | 35.7% | 18.3% | 6.3 | |
| 50 | 43 | 32.7 | 11.9 | 3.3 | 6.6 | 43.4% | 36.5% | 17.5% | -0.1 | |
| 51 | 29 | 28.5 | 11.7 | 1.9 | 4.5 | 42.4% | 32.7% | 21.0% | -1.9 | |
| 52 | 39 | 24.2 | 11.6 | 6.4 | 0.9 | 63.4% | 12.5% | 17.5% | 0.2 | |
| 53 | 42 | 31.3 | 11.6 | 3.5 | 7.3 | 43.3% | 28.8% | 17.2% | 2.8 | |
| 54 | 43 | 25.3 | 11.2 | 4.2 | 1.7 | 48.0% | 32.6% | 19.5% | -2.5 | |
| 55 | 40 | 28.3 | 11.1 | 3.4 | 4.8 | 49.0% | 35.7% | 16.8% | 0.1 | |
| 56 | 27 | 22.3 | 11 | 8.3 | 1.4 | 42.2% | 27.4% | 23.2% | -1.2 | |
| 57 | 29 | 20.8 | 10.9 | 4.7 | 1 | 51.7% | 38.9% | 23.1% | -1.9 | |
| 58 | 26 | 24.7 | 10.7 | 4.5 | 2.4 | 50.2% | 40.0% | 18.9% | -0.3 | |
| 59 | 32 | 24.5 | 10.6 | 6.4 | 2.1 | 42.6% | 25.5% | 20.7% | -1.3 | |
| 60 | 41 | 26.8 | 10.4 | 6 | 1.6 | 40.5% | 27.4% | 17.2% | 0.9 | |
| 61 | 13 | 16.7 | 10.4 | 2.8 | 1.9 | 45.9% | 38.5% | 24.8% | — | |
| 62 | 16 | 20.1 | 10.4 | 1.1 | 1.6 | 42.0% | 42.1% | 21.5% | -1.3 | |
| 63 | 44 | 24.7 | 10.1 | 5.7 | 2.1 | 46.5% | 37.1% | 18.1% | 1.4 | |
| 64 | 33 | 21.2 | 10.1 | 5.9 | 1.6 | 57.6% | 0.0% | 19.7% | 0.4 | |
| 65 | 36 | 27.4 | 9.9 | 5.9 | 1.8 | 43.7% | 34.2% | 16.7% | -1.5 | |
| 66 | 42 | 22.8 | 9.9 | 2.7 | 1.4 | 36.6% | 32.5% | 21.5% | -5.1 | |
| 67 | 31 | 19.2 | 9.5 | 5 | 1.5 | 46.4% | 31.5% | 23.4% | -1.9 | |
| 68 | 44 | 23.6 | 9.5 | 2.8 | 3.4 | 55.5% | 35.7% | 16.0% | -0.1 | |
| 69 | 26 | 22.3 | 9.3 | 2.9 | 5.4 | 44.2% | 38.1% | 19.8% | 1.1 | |
| 70 | 41 | 24.6 | 9.2 | 2.2 | 3.8 | 43.7% | 30.1% | 17.0% | -2.7 | |
| 71 | 41 | 17.1 | 9.1 | 2 | 2.6 | 46.3% | 28.6% | 22.2% | 4.0 | |
| 72 | 42 | 26.3 | 9 | 1.9 | 5 | 40.7% | 32.8% | 17.1% | -3.0 | |
| 73 | 42 | 28.7 | 8.9 | 4.6 | 1.6 | 46.1% | 30.9% | 13.2% | -0.5 | |
| 74 | 21 | 29.5 | 8.9 | 3.3 | 2.2 | 42.7% | 41.2% | 13.2% | -0.8 | |
| 75 | 39 | 24.8 | 8.8 | 2.6 | 1.7 | 43.6% | 39.3% | 15.8% | -1.2 | |
| 76 | 11 | 16.2 | 8.8 | 3.1 | 0.6 | 33.0% | 28.0% | 27.9% | — | |
| 77 | 35 | 22.6 | 8.8 | 6.7 | 1.1 | 60.6% | 22.2% | 14.9% | 1.8 | |
| 78 | 37 | 23.9 | 8.8 | 3.2 | 1.4 | 40.1% | 32.4% | 17.4% | -0.5 | |
| 79 | 36 | 19.1 | 8.8 | 2.2 | 1.8 | 39.8% | 32.9% | 23.0% | -0.5 | |
| 80 | 41 | 26.9 | 8.5 | 2.9 | 2.8 | 38.3% | 28.1% | 16.1% | -1.9 | |
| 81 | 35 | 26.4 | 8.5 | 4.5 | 2.5 | 36.0% | 34.0% | 16.8% | -4.2 | |
| 82 | 41 | 20.3 | 8.4 | 2 | 2.3 | 41.3% | 38.2% | 18.5% | 0.2 | |
| 83 | 42 | 22.4 | 8 | 2.3 | 1.2 | 46.8% | 42.9% | 12.6% | 0.6 | |
| 84 | 43 | 24.3 | 7.8 | 4.6 | 0.7 | 36.5% | 35.3% | 14.6% | -0.6 | |
| 85 | 29 | 21.9 | 7.6 | 1.8 | 2.3 | 41.1% | 37.8% | 18.2% | -4.1 | |
| 86 | 42 | 26.1 | 7.6 | 2.3 | 1.4 | 34.8% | 32.1% | 14.0% | -2.8 | |
| 87 | 41 | 15.1 | 7.5 | 1.7 | 1.1 | 34.7% | 29.4% | 25.5% | -5.8 | |
| 88 | 43 | 23.8 | 7.2 | 2.6 | 3.7 | 37.4% | 33.6% | 16.6% | -3.9 | |
| 89 | 38 | 19.4 | 7.1 | 2.9 | 0.9 | 44.1% | 26.5% | 17.0% | -3.8 | |
| 90 | 38 | 22.6 | 6.9 | 2.5 | 3.1 | 34.3% | 17.1% | 19.0% | -3.6 | |
| 91 | 43 | 15.2 | 6.9 | 1.1 | 1.9 | 52.0% | 42.0% | 19.9% | -0.1 | |
| 92 | 14 | 20.4 | 6.9 | 4 | 1.8 | 39.8% | 30.8% | 16.7% | -1.1 | |
| 93 | 43 | 23.1 | 6.8 | 1.4 | 3.5 | 36.9% | 34.8% | 15.9% | -3.3 | |
| 94 | 41 | 19.6 | 6.5 | 2.9 | 1.9 | 40.3% | 29.6% | 16.6% | -1.6 | |
| 95 | 42 | 18.8 | 6.5 | 4.6 | 1 | 51.4% | 27.8% | 14.1% | 0.8 | |
| 96 | 43 | 20.7 | 6.5 | 1.4 | 1.7 | 42.6% | 30.3% | 14.2% | -3.0 | |
| 97 | 40 | 14.5 | 6.4 | 2.6 | 0.9 | 47.6% | 40.7% | 16.9% | 1.5 | |
| 98 | 40 | 23 | 6.4 | 4.5 | 1.8 | 44.7% | 38.8% | 11.8% | 2.4 | |
| 99 | 43 | 20.2 | 6.4 | 4.7 | 1.4 | 40.9% | 27.6% | 16.1% | -0.5 | |
| 100 | 43 | 17.5 | 6.4 | 4.5 | 1.1 | 52.5% | — | 15.9% | 2.8 |
Page 1 of 2