Research
New here?How to read this page
▶
How to read this page
A player page shows one box score, because a hitter and a pitcher share almost no column — which half you get follows the one he appears in. Every rate is built from summed counts, so a batting average is hits over at bats across whatever window you picked rather than an average of nightly averages. Pitchers rank against starters or relievers, which is the split the sport itself draws. A dash means no number for that cell, or a zero in a roster column that counts.
Worth a lookKyle Leahy ranks 6th of 125 starting pitchers in losses, at 5.
94th beats 94% of the Starting Pitchers; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 4 shown▶
Playing TimeDefensevs Starting Pitchers▶
ResultsDefensevs Starting Pitchers▶
CommandDefensevs Starting Pitchers▶
StartingDefensevs Starting Pitchers▶
Game log29 games
| Date | Opp | IP | W | L | SV | H | HR | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.2 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 20.25 | 3.00 | ||
| 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.00 | 0.67 | ||
| @ | 2.2 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 16.88 | 2.25 | |
| 3 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 3.00 | 1.67 | ||
| @ | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0.00 | 1.00 | |
| @ | 1.1 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0.00 | 2.25 | |
| 4 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 2.25 | 1.50 | ||
| 3 | 1 | 0 | 0 | 8 | 0 | 8 | 0 | 6.00 | 2.67 | ||
| @ | 6 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 1.50 | 1.17 | |
| 3.2 | 0 | 0 | 0 | 6 | 2 | 9 | 1 | 4.91 | 1.91 | ||
| @ | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3.00 | 1.00 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0.33 | ||
| @ | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 2 | — | — | |
| 4 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 2.25 | 1.25 | ||
| 6 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0.00 | 0.83 | ||
| 6 | 0 | 1 | 0 | 7 | 0 | 7 | 1 | 4.50 | 1.33 | ||
| @ | 3 | 0 | 0 | 0 | 8 | 1 | 5 | 1 | 12.00 | 3.00 | |
| 3 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 9.00 | 2.33 | ||
| 4.1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 2.08 | 1.38 | ||
| @ | 5 | 0 | 0 | 0 | 7 | 2 | 8 | 2 | 9.00 | 1.80 | |
| 1 | 1 | 0 | 0 | 5 | 0 | 2 | 3 | 9.00 | 8.00 | ||
| @ | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0.00 | 1.50 | |
| 5 | 1 | 0 | 0 | 6 | 0 | 5 | 2 | 1.80 | 1.60 | ||
| @ | 2 | 1 | 0 | 0 | 9 | 2 | 7 | 0 | 13.50 | 4.50 | |
| @ | 5 | 0 | 1 | 0 | 8 | 0 | 2 | 3 | 7.20 | 2.20 | |
| @ | 5 | 1 | 0 | 0 | 5 | 3 | 6 | 0 | 5.40 | 1.00 | |
| 4 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 4.50 | 1.50 | ||
| @ | 5 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 3.60 | 1.60 | |
| 5 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 7.20 | 2.00 |
| Season | G | GS | IP | W | L | SV | ERA | WHIP | H | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 29 | 106.2 | 10 | 5 | 0 | 4.73 | 1.73 | 144 | 15 | 129 | 41 |
| 2025 | 62 | 1 | 88 | 4 | 2 | 1 | 3.07 | 1.23 | 80 | 5 | 80 | 28 |
| 2024 | 33 | 0 | 48.2 | 1 | 1 | 1 | 4.07 | 1.03 | 40 | 4 | 33 | 10 |
About MLB Research
▶
Every number the site holds for a Major League team and the players who played for it, in one place. Pick a club, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
