Ben Simmons
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
Worth knowingBen Simmons comes in 430th of 462 players in three pointers made, at 0 per game.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 16 shown▶
Playing Time▶
Contract▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
DrivesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Play Types He RunsOffense▶
Play Type EfficiencyOffense▶
Points by Play TypeOffense▶
Share of Points by Play TypeOffense▶
Game log51 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 13, 2025 | 11 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| April 11, 2025 | 12 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 | |
| April 8, 2025 | 15 | 0 | 0 | 3 | 0 | 0 | 0-0 | 7 | 2 | 0 | 0 | 1 | 3 | |
| April 5, 2025 | 13 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| April 2, 2025 | 12 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| March 30, 2025 | 20 | 4 | 2 | 3 | 0 | 0 | 0-0 | 6 | 5 | 1 | 0 | 1 | 0 | |
| March 28, 2025 | 17 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| March 26, 2025 | 16 | 2 | 1 | 4 | 0 | 0 | 0-0 | 8 | 2 | 0 | 0 | 0 | 2 | |
| March 23, 2025 | 15 | 8 | 4 | 5 | 0 | 0 | 0-0 | 7 | 0 | 0 | 0 | 3 | 2 | |
| March 21, 2025 | 13 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 2 | 0 | 2 | 1 | 1 | |
| March 18, 2025 | 13 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| March 16, 2025 | 15 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | |
| March 14, 2025 | 17 | 2 | 1 | 4 | 0 | 0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | |
| Feb 28, 2025 | 17 | 2 | 1 | 1 | 0 | 0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 3 | |
| Feb 26, 2025 | 18 | 6 | 3 | 8 | 0 | 0 | 0-0 | 8 | 8 | 1 | 1 | 1 | 2 | |
| Feb 23, 2025 | 24 | 8 | 3 | 7 | 0 | 0 | 2-3 | 3 | 4 | 2 | 0 | 1 | 2 | |
| Feb 20, 2025 | 20 | 6 | 3 | 3 | 0 | 0 | 0-0 | 5 | 4 | 1 | 1 | 0 | 3 | |
| Feb 13, 2025 | 27 | 12 | 4 | 5 | 0 | 0 | 4-4 | 7 | 6 | 3 | 1 | 0 | 1 | |
| Feb 5, 2025 | 18 | 4 | 2 | 5 | 0 | 0 | 0-0 | 5 | 6 | 1 | 0 | 0 | 1 | |
| Feb 1, 2025 | 24 | 2 | 1 | 4 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1 | 1 | 2 | |
| Jan 29, 2025 | 23 | 10 | 4 | 6 | 0 | 0 | 2-3 | 2 | 6 | 1 | 0 | 3 | 4 | |
| Jan 17, 2025 | 27 | 6 | 3 | 4 | 0 | 0 | 0-0 | 5 | 7 | 1 | 1 | 3 | 4 | |
| Jan 14, 2025 | 26 | 5 | 2 | 6 | 0 | 0 | 1-2 | 9 | 11 | 0 | 0 | 2 | 5 | |
| Jan 12, 2025 | 32 | 14 | 7 | 11 | 0 | 0 | 0-0 | 6 | 9 | 0 | 2 | 2 | 1 | |
| Jan 10, 2025 | 22 | 10 | 5 | 7 | 0 | 0 | 0-0 | 4 | 7 | 1 | 0 | 4 | 4 | |
| Jan 1, 2025 | 25 | 2 | 1 | 6 | 0 | 0 | 0-0 | 2 | 6 | 1 | 0 | 1 | 3 | |
| Dec 29, 2024 | 31 | 6 | 3 | 6 | 0 | 0 | 0-0 | 7 | 7 | 0 | 0 | 2 | 2 | |
| Dec 26, 2024 | 29 | 8 | 4 | 9 | 0 | 0 | 0-0 | 4 | 9 | 1 | 0 | 6 | 1 | |
| Dec 23, 2024 | 30 | 4 | 1 | 2 | 0 | 0 | 2-2 | 2 | 9 | 1 | 0 | 1 | 1 | |
| Dec 21, 2024 | 29 | 15 | 5 | 11 | 0 | 0 | 5-6 | 6 | 10 | 2 | 0 | 6 | 1 | |
| Dec 19, 2024 | 32 | 12 | 5 | 9 | 0 | 0 | 2-3 | 5 | 7 | 0 | 0 | 5 | 2 | |
| Dec 16, 2024 | 31 | 10 | 4 | 7 | 0 | 0 | 2-2 | 4 | 8 | 2 | 0 | 6 | 0 | |
| Dec 13, 2024 | 21 | 2 | 1 | 3 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1 | 2 | 2 | |
| Dec 8, 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | |
| Dec 4, 2024 | 21 | 7 | 3 | 3 | 0 | 0 | 1-2 | 7 | 9 | 2 | 3 | 0 | 1 | |
| Dec 1, 2024 | 12 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 3 | |
| Nov 29, 2024 | 26 | 4 | 2 | 2 | 0 | 0 | 0-2 | 7 | 8 | 0 | 0 | 3 | 2 | |
| Nov 27, 2024 | 27 | 14 | 7 | 8 | 0 | 0 | 0-0 | 9 | 8 | 1 | 0 | 2 | 4 | |
| Nov 24, 2024 | 27 | 4 | 2 | 3 | 0 | 0 | 0-0 | 3 | 5 | 1 | 1 | 2 | 2 | |
| Nov 22, 2024 | 26 | 2 | 1 | 4 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1 | 2 | 0 | |
| Nov 19, 2024 | 26 | 10 | 5 | 8 | 0 | 0 | 0-0 | 9 | 5 | 2 | 1 | 3 | 2 | |
| Nov 17, 2024 | 22 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1 | 3 | 3 | |
| Nov 15, 2024 | 25 | 4 | 2 | 5 | 0 | 0 | 0-0 | 7 | 5 | 1 | 0 | 0 | 1 | |
| Nov 11, 2024 | 22 | 6 | 3 | 5 | 0 | 0 | 0-0 | 5 | 12 | 2 | 0 | 3 | 3 | |
| Nov 8, 2024 | 27 | 8 | 4 | 6 | 0 | 0 | 0-0 | 6 | 8 | 1 | 0 | 3 | 1 | |
| Nov 3, 2024 | 25 | 4 | 2 | 4 | 0 | 0 | 0-0 | 6 | 6 | 1 | 0 | 3 | 2 | |
| Nov 1, 2024 | 26 | 8 | 4 | 5 | 0 | 0 | 0-0 | 8 | 11 | 0 | 2 | 3 | 3 | |
| Oct 30, 2024 | 25 | 8 | 4 | 5 | 0 | 0 | 0-0 | 5 | 3 | 1 | 0 | 2 | 5 | |
| Oct 27, 2024 | 24 | 2 | 1 | 3 | 0 | 0 | 0-0 | 6 | 6 | 1 | 0 | 2 | 4 | |
| Oct 25, 2024 | 24 | 7 | 2 | 5 | 0 | 0 | 3-4 | 6 | 3 | 1 | 1 | 4 | 5 | |
| Oct 23, 2024 | 24 | 6 | 3 | 4 | 0 | 0 | 0-0 | 5 | 8 | 0 | 1 | 6 | 5 |
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% | TS% | BPM |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 51 | 22 | 5 | 4.7 | 5.6 | 52% | — | 53.9% | -0.6 |
| 2023-24 | 18 | 20 | 5.1 | 6.6 | 4.8 | 58.1% | — | 57.1% | 3.0 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
