Chimezie Metu
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
Did you knowChimezie Metu ranks 35th of 452 players in steal rate, at 2.4%.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 15 shown▶
Playing Time▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
DrivesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Play Types He RunsOffense▶
Play Type EfficiencyOffense▶
Points by Play TypeOffense▶
Share of Points by Play TypeOffense▶
Game log51 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 14, 2024 | 33 | 9 | 4 | 9 | 1 | 4 | 0-0 | 4 | 0 | 2 | 0 | 6 | 0 | |
| April 12, 2024 | 35 | 18 | 6 | 11 | 4 | 5 | 2-2 | 8 | 2 | 2 | 0 | 0 | 1 | |
| April 11, 2024 | 32 | 15 | 5 | 10 | 3 | 6 | 2-2 | 8 | 3 | 0 | 0 | 1 | 2 | |
| April 9, 2024 | 35 | 7 | 3 | 10 | 1 | 4 | 0-0 | 11 | 2 | 0 | 0 | 3 | 1 | |
| April 6, 2024 | 43 | 20 | 9 | 9 | 2 | 2 | 0-0 | 7 | 3 | 3 | 0 | 2 | 2 | |
| April 5, 2024 | 22 | 6 | 3 | 6 | 0 | 3 | 0-0 | 6 | 1 | 4 | 0 | 2 | 3 | |
| April 3, 2024 | 28 | 9 | 4 | 9 | 0 | 2 | 1-1 | 5 | 3 | 5 | 1 | 1 | 2 | |
| April 1, 2024 | 28 | 17 | 6 | 10 | 1 | 3 | 4-4 | 8 | 0 | 0 | 2 | 1 | 3 | |
| March 29, 2024 | 26 | 5 | 2 | 9 | 0 | 4 | 1-1 | 3 | 1 | 1 | 1 | 1 | 0 | |
| March 27, 2024 | 32 | 8 | 3 | 8 | 1 | 3 | 1-1 | 7 | 2 | 2 | 1 | 2 | 4 | |
| March 25, 2024 | 17 | 6 | 3 | 4 | 0 | 0 | 0-0 | 2 | 4 | 2 | 1 | 0 | 3 | |
| March 24, 2024 | 39 | 17 | 5 | 8 | 0 | 2 | 7-8 | 8 | 3 | 1 | 1 | 2 | 5 | |
| March 22, 2024 | 20 | 2 | 1 | 3 | 0 | 2 | 0-0 | 4 | 2 | 0 | 0 | 3 | 4 | |
| March 20, 2024 | 22 | 8 | 3 | 8 | 0 | 3 | 2-2 | 3 | 1 | 2 | 0 | 1 | 2 | |
| Feb 4, 2024 | 8 | 4 | 2 | 4 | 0 | 0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | |
| Jan 31, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Jan 26, 2024 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2024 | 14 | 2 | 1 | 1 | 0 | 0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 | |
| Jan 21, 2024 | 7 | 2 | 0 | 0 | 0 | 0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Jan 19, 2024 | 14 | 2 | 0 | 4 | 0 | 1 | 2-2 | 4 | 1 | 0 | 1 | 1 | 2 | |
| Jan 16, 2024 | 10 | 6 | 3 | 5 | 0 | 1 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | |
| Jan 14, 2024 | 17 | 8 | 3 | 3 | 1 | 1 | 1-2 | 3 | 0 | 1 | 2 | 0 | 3 | |
| Jan 11, 2024 | 9 | 4 | 0 | 0 | 0 | 0 | 4-4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jan 8, 2024 | 8 | 4 | 1 | 1 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Jan 7, 2024 | 12 | 4 | 2 | 7 | 0 | 5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| Jan 5, 2024 | 17 | 7 | 3 | 3 | 0 | 0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | |
| Jan 3, 2024 | 15 | 7 | 3 | 6 | 1 | 4 | 0-0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| Jan 1, 2024 | 26 | 14 | 4 | 8 | 2 | 4 | 4-4 | 5 | 1 | 1 | 0 | 2 | 3 | |
| Dec 31, 2023 | 17 | 6 | 3 | 7 | 0 | 2 | 0-0 | 6 | 0 | 0 | 0 | 1 | 2 | |
| Dec 29, 2023 | 19 | 9 | 2 | 3 | 1 | 1 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | |
| Dec 27, 2023 | 16 | 4 | 1 | 1 | 0 | 0 | 2-2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Dec 25, 2023 | 34 | 23 | 9 | 18 | 2 | 6 | 3-4 | 19 | 2 | 1 | 0 | 3 | 1 | |
| Dec 22, 2023 | 13 | 10 | 3 | 6 | 0 | 2 | 4-4 | 4 | 0 | 0 | 0 | 1 | 1 | |
| Dec 19, 2023 | 15 | 2 | 1 | 2 | 0 | 1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Dec 17, 2023 | 9 | 4 | 1 | 1 | 0 | 0 | 2-2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Dec 15, 2023 | 10 | 3 | 1 | 3 | 0 | 2 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Dec 13, 2023 | 20 | 8 | 3 | 8 | 2 | 3 | 0-0 | 4 | 0 | 2 | 0 | 1 | 2 | |
| Dec 12, 2023 | 25 | 14 | 5 | 7 | 3 | 5 | 1-2 | 5 | 0 | 1 | 0 | 1 | 2 | |
| Dec 8, 2023 | 23 | 10 | 4 | 9 | 0 | 4 | 2-2 | 4 | 1 | 2 | 2 | 0 | 1 | |
| Dec 1, 2023 | 5 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nov 29, 2023 | 15 | 5 | 2 | 3 | 1 | 1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Nov 26, 2023 | 13 | 8 | 3 | 3 | 2 | 2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| Nov 24, 2023 | 16 | 3 | 1 | 3 | 0 | 1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Nov 22, 2023 | 12 | 4 | 2 | 3 | 0 | 1 | 0-0 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Nov 21, 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 15, 2023 | 4 | 4 | 2 | 4 | 0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Nov 12, 2023 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 5, 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 4, 2023 | 5 | 2 | 0 | 1 | 0 | 1 | 2-2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Oct 28, 2023 | 3 | 2 | 1 | 2 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
