Delon Wright
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
Stands outIn beyond 15 feet held below normal, Delon Wright is 23rd of 460 players, at -7.9%.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 15 shown▶
Playing Time▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
DrivesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Play Types He RunsOffense▶
Play Type EfficiencyOffense▶
Points by Play TypeOffense▶
Share of Points by Play TypeOffense▶
Game log42 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 13, 2025 | 21 | 5 | 2 | 6 | 0 | 3 | 1-1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| April 10, 2025 | 13 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| April 5, 2025 | 29 | 10 | 4 | 7 | 2 | 4 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| April 2, 2025 | 33 | 7 | 3 | 9 | 1 | 5 | 0-0 | 3 | 6 | 1 | 0 | 1 | 2 | |
| April 1, 2025 | 33 | 12 | 4 | 7 | 1 | 2 | 3-4 | 4 | 4 | 3 | 0 | 1 | 1 | |
| March 30, 2025 | 35 | 7 | 3 | 6 | 1 | 2 | 0-0 | 4 | 2 | 2 | 2 | 1 | 2 | |
| March 28, 2025 | 30 | 12 | 5 | 9 | 2 | 5 | 0-0 | 3 | 4 | 1 | 0 | 2 | 0 | |
| March 26, 2025 | 12 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| March 25, 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| March 19, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| March 15, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 10, 2025 | 6 | 3 | 1 | 1 | 1 | 1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| March 4, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2025 | 9 | 4 | 1 | 2 | 0 | 1 | 2-4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Feb 20, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 8, 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 3, 2025 | 21 | 1 | 0 | 4 | 0 | 3 | 1-2 | 3 | 3 | 2 | 1 | 0 | 0 | |
| Jan 15, 2025 | 7 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Jan 12, 2025 | 7 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jan 6, 2025 | 4 | 3 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Dec 26, 2024 | 18 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 5 | 1 | 0 | 1 | 1 | |
| Dec 23, 2024 | 26 | 9 | 3 | 6 | 2 | 4 | 1-2 | 4 | 5 | 2 | 0 | 2 | 2 | |
| Dec 21, 2024 | 17 | 2 | 0 | 4 | 0 | 1 | 2-2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| Dec 20, 2024 | 17 | 2 | 1 | 4 | 0 | 2 | 0-0 | 2 | 2 | 2 | 0 | 1 | 2 | |
| Dec 4, 2024 | 12 | 6 | 2 | 4 | 2 | 2 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | |
| Dec 3, 2024 | 16 | 0 | 0 | 2 | 0 | 1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Nov 30, 2024 | 8 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 26, 2024 | 17 | 5 | 1 | 4 | 1 | 2 | 2-4 | 5 | 3 | 0 | 0 | 0 | 1 | |
| Nov 23, 2024 | 13 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Nov 22, 2024 | 11 | 2 | 1 | 2 | 0 | 1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Nov 20, 2024 | 12 | 3 | 0 | 0 | 0 | 0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2024 | 24 | 6 | 2 | 4 | 2 | 4 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | |
| Nov 16, 2024 | 33 | 7 | 3 | 10 | 1 | 7 | 0-2 | 3 | 6 | 1 | 3 | 0 | 1 | |
| Nov 13, 2024 | 27 | 0 | 0 | 4 | 0 | 2 | 0-0 | 4 | 8 | 2 | 0 | 1 | 1 | |
| Nov 12, 2024 | 24 | 2 | 1 | 5 | 0 | 4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | |
| Nov 4, 2024 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 2, 2024 | 17 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Oct 31, 2024 | 21 | 8 | 3 | 4 | 2 | 2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | |
| Oct 28, 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Oct 27, 2024 | 13 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Oct 25, 2024 | 13 | 5 | 2 | 3 | 1 | 2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| Oct 23, 2024 | 13 | 2 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% | TS% | BPM |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 15.1 | 3 | 1.6 | 1.8 | 34.4% | 27.4% | 44% | -1.0 |
| 2023-24 | 47 | 15.8 | 4.5 | 1.8 | 2.5 | 39.4% | 36.8% | 50.5% | 1.0 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
