Josh Minott
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
Did you knowIn twos made against him, Josh Minott is 23rd of 460 players, at 0.7 per game.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 12 shown▶
Playing Time▶
Contract▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
DrivesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Game log46 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 11, 2025 | 3 | 7 | 1 | 1 | 1 | 1 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| April 10, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| April 3, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| April 1, 2025 | 12 | 10 | 4 | 6 | 2 | 4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | |
| March 30, 2025 | 2 | 5 | 2 | 2 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 24, 2025 | 3 | 5 | 2 | 2 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| March 21, 2025 | 8 | 2 | 0 | 1 | 0 | 1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| March 16, 2025 | 9 | 5 | 2 | 2 | 1 | 1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| March 12, 2025 | 5 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| March 9, 2025 | 2 | 3 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| March 4, 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 2, 2025 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 13, 2025 | 4 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Feb 10, 2025 | 5 | 2 | 0 | 1 | 0 | 1 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Feb 5, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2025 | 8 | 2 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 29, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 27, 2025 | 8 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Jan 25, 2025 | 10 | 5 | 1 | 3 | 1 | 2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jan 17, 2025 | 7 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 13, 2025 | 7 | 2 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2025 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Jan 9, 2025 | 8 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Jan 7, 2025 | 6 | 2 | 1 | 3 | 0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jan 6, 2025 | 5 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Jan 2, 2025 | 11 | 7 | 2 | 3 | 1 | 2 | 2-2 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Dec 31, 2024 | 10 | 6 | 3 | 4 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dec 29, 2024 | 11 | 5 | 2 | 4 | 1 | 2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | |
| Dec 27, 2024 | 6 | 3 | 1 | 1 | 1 | 1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Dec 25, 2024 | 5 | 2 | 1 | 3 | 0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Dec 23, 2024 | 13 | 4 | 1 | 5 | 0 | 1 | 2-2 | 4 | 3 | 2 | 0 | 0 | 2 | |
| Dec 21, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 19, 2024 | 11 | 11 | 5 | 8 | 1 | 2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Dec 15, 2024 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 8, 2024 | 5 | 3 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 6, 2024 | 5 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Dec 4, 2024 | 21 | 13 | 5 | 7 | 1 | 3 | 2-3 | 8 | 3 | 1 | 1 | 1 | 2 | |
| Dec 2, 2024 | 8 | 2 | 1 | 2 | 0 | 1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Nov 24, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2024 | 4 | 2 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Nov 12, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Nov 8, 2024 | 13 | 2 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nov 7, 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Nov 4, 2024 | 8 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Nov 2, 2024 | 10 | 4 | 2 | 4 | 0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% | TS% | BPM |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 15.2 | 9.5 | 5 | 1 | 37.5% | 25% | 53.5% | — |
| 2025-26 | 49 | 17 | 7.4 | 3.2 | 0.9 | 50% | 41.8% | 65.3% | 2.6 |
| 2024-25 | 46 | 6 | 2.6 | 1 | 0.4 | 48.9% | 32.6% | 60.5% | 2.0 |
| 2023-24 | 35 | 2.6 | 1.4 | 0.5 | 0.2 | 47.2% | 40% | 59.3% | 4.8 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
