Kobe Brown
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
One to noteKobe Brown is 25th of 452 players in twos made against him, at 0.9 per game.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 12 shown▶
Playing Time▶
Contract▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
DrivesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Game log44 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 14, 2024 | 38 | 9 | 4 | 10 | 1 | 3 | 0-0 | 6 | 4 | 2 | 2 | 0 | 3 | |
| April 12, 2024 | 19 | 7 | 3 | 8 | 1 | 3 | 0-0 | 4 | 2 | 3 | 0 | 1 | 1 | |
| April 10, 2024 | 28 | 4 | 2 | 5 | 0 | 3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 3 | |
| April 9, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| April 5, 2024 | 7 | 4 | 2 | 2 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| April 2, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 25, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 24, 2024 | 5 | 4 | 2 | 2 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| March 17, 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 12, 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| March 9, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 1, 2024 | 5 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Feb 12, 2024 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Feb 7, 2024 | 4 | 3 | 1 | 1 | 1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 2, 2024 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2024 | 7 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Jan 29, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2024 | 11 | 0 | 0 | 2 | 0 | 2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | |
| Jan 23, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2024 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jan 8, 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 5, 2024 | 7 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 1, 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dec 29, 2023 | 16 | 7 | 3 | 5 | 1 | 3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Dec 26, 2023 | 17 | 2 | 1 | 4 | 0 | 2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Dec 23, 2023 | 25 | 6 | 2 | 2 | 2 | 2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 3 | |
| Dec 21, 2023 | 10 | 2 | 1 | 3 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 18, 2023 | 6 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Dec 16, 2023 | 5 | 6 | 2 | 3 | 2 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 14, 2023 | 7 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Dec 12, 2023 | 24 | 7 | 3 | 5 | 1 | 3 | 0-0 | 6 | 0 | 0 | 1 | 1 | 5 | |
| Dec 11, 2023 | 5 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 8, 2023 | 14 | 1 | 0 | 2 | 0 | 0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 3 | |
| Dec 6, 2023 | 17 | 3 | 1 | 4 | 1 | 3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 4 | |
| Dec 2, 2023 | 11 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| Nov 30, 2023 | 6 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Nov 29, 2023 | 11 | 3 | 1 | 2 | 1 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Nov 25, 2023 | 5 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2023 | 13 | 7 | 3 | 4 | 1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Nov 6, 2023 | 4 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1, 2023 | 6 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2023 | 19 | 7 | 3 | 4 | 1 | 2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 4 | |
| Oct 29, 2023 | 5 | 3 | 1 | 2 | 1 | 2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | |
| Oct 25, 2023 | 5 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% | TS% | BPM |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 0.8 | 0 | 0 | 0 | 0% | 0% | 0% | — |
| 2025-26 | 61 | 15.8 | 5.8 | 3 | 1.3 | 46.9% | 37.4% | 59.4% | -2.0 |
| 2024-25 | 42 | 6.5 | 1.8 | 1.5 | 0.6 | 45.8% | 23.1% | 51.3% | -1.7 |
| 2023-24 | 44 | 9 | 2 | 1.4 | 0.6 | 41.1% | 29.2% | 49% | -3.4 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
