Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
One thingMike Conley comes in 4th of 406 players in assists per turnover, at 4.62.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 20 shown▶
Playing Time▶
Contract▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
Shot LocationsOffense▶
DrivesOffense▶
TouchesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
Speed and Distance▶
Speed and DistanceOffense▶
Speed and DistanceDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Hustle▶
HustleOffense▶
HustleDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Play Types He RunsOffense▶
Play Type EfficiencyOffense▶
Points by Play TypeOffense▶
Share of Points by Play TypeOffense▶
Game log54 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 10, 2026 | 24 | 9 | 3 | 3 | 3 | 3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | |
| April 7, 2026 | 21 | 8 | 3 | 6 | 2 | 4 | 0-0 | 2 | 3 | 3 | 0 | 3 | 3 | |
| April 5, 2026 | 22 | 11 | 3 | 6 | 3 | 5 | 2-2 | 2 | 0 | 1 | 1 | 2 | 3 | |
| April 2, 2026 | 22 | 14 | 4 | 8 | 4 | 7 | 2-2 | 2 | 2 | 2 | 0 | 1 | 4 | |
| March 30, 2026 | 14 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| March 28, 2026 | 22 | 3 | 1 | 5 | 1 | 5 | 0-0 | 1 | 6 | 1 | 0 | 0 | 3 | |
| March 25, 2026 | 29 | 5 | 2 | 6 | 1 | 5 | 0-0 | 5 | 6 | 1 | 1 | 1 | 2 | |
| March 18, 2026 | 7 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Feb 26, 2026 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Feb 22, 2026 | 16 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| Feb 2, 2026 | 14 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Jan 31, 2026 | 18 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 | 2 | 2 | 2 | 1 | 0 | |
| Jan 28, 2026 | 23 | 6 | 2 | 6 | 2 | 5 | 0-0 | 1 | 5 | 1 | 1 | 1 | 2 | |
| Jan 26, 2026 | 21 | 2 | 0 | 4 | 0 | 4 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | |
| Jan 25, 2026 | 16 | 2 | 0 | 0 | 0 | 0 | 2-2 | 3 | 1 | 1 | 0 | 1 | 1 | |
| Jan 22, 2026 | 14 | 3 | 1 | 5 | 1 | 4 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| Jan 20, 2026 | 16 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| Jan 17, 2026 | 21 | 0 | 0 | 4 | 0 | 2 | 0-0 | 2 | 3 | 0 | 0 | 1 | 3 | |
| Jan 16, 2026 | 26 | 6 | 2 | 8 | 1 | 5 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Jan 13, 2026 | 21 | 9 | 3 | 7 | 3 | 7 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 | |
| Jan 11, 2026 | 12 | 4 | 1 | 1 | 1 | 1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Jan 8, 2026 | 14 | 3 | 1 | 2 | 1 | 2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| Jan 6, 2026 | 15 | 3 | 1 | 4 | 0 | 3 | 1-2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| Jan 4, 2026 | 13 | 7 | 2 | 4 | 2 | 4 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| Jan 3, 2026 | 15 | 5 | 1 | 2 | 1 | 2 | 2-2 | 1 | 3 | 1 | 0 | 1 | 3 | |
| Dec 31, 2025 | 15 | 2 | 0 | 2 | 0 | 2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Dec 29, 2025 | 18 | 2 | 1 | 3 | 0 | 2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Dec 25, 2025 | 10 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Dec 23, 2025 | 30 | 8 | 2 | 6 | 2 | 6 | 2-2 | 1 | 2 | 2 | 1 | 0 | 3 | |
| Dec 21, 2025 | 24 | 6 | 2 | 6 | 2 | 5 | 0-0 | 5 | 6 | 1 | 2 | 0 | 0 | |
| Dec 8, 2025 | 15 | 0 | 0 | 5 | 0 | 3 | 0-0 | 2 | 4 | 0 | 0 | 1 | 2 | |
| Dec 6, 2025 | 18 | 5 | 1 | 2 | 1 | 2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Dec 4, 2025 | 17 | 2 | 1 | 7 | 0 | 5 | 0-0 | 1 | 3 | 0 | 0 | 1 | 4 | |
| Dec 2, 2025 | 13 | 5 | 1 | 5 | 0 | 4 | 3-3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Nov 30, 2025 | 17 | 5 | 2 | 4 | 1 | 2 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | |
| Nov 29, 2025 | 18 | 6 | 2 | 2 | 2 | 2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| Nov 26, 2025 | 13 | 2 | 1 | 4 | 0 | 2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Nov 24, 2025 | 25 | 3 | 1 | 4 | 1 | 4 | 0-0 | 2 | 5 | 0 | 0 | 0 | 3 | |
| Nov 21, 2025 | 14 | 3 | 1 | 4 | 1 | 3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Nov 19, 2025 | 27 | 10 | 1 | 4 | 1 | 3 | 7-9 | 1 | 6 | 1 | 0 | 0 | 1 | |
| Nov 17, 2025 | 16 | 5 | 2 | 4 | 1 | 3 | 0-0 | 2 | 3 | 3 | 0 | 1 | 4 | |
| Nov 15, 2025 | 25 | 5 | 2 | 5 | 1 | 3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Nov 14, 2025 | 18 | 6 | 2 | 5 | 2 | 5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | |
| Nov 10, 2025 | 18 | 5 | 1 | 3 | 1 | 2 | 2-2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| Nov 9, 2025 | 18 | 6 | 2 | 3 | 2 | 3 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| Nov 7, 2025 | 17 | 5 | 1 | 2 | 1 | 2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Nov 5, 2025 | 18 | 8 | 2 | 2 | 2 | 2 | 2-2 | 0 | 6 | 0 | 0 | 1 | 0 | |
| Nov 3, 2025 | 24 | 9 | 3 | 5 | 2 | 4 | 1-1 | 3 | 7 | 0 | 0 | 2 | 2 | |
| Nov 1, 2025 | 29 | 10 | 3 | 6 | 2 | 3 | 2-2 | 3 | 6 | 1 | 0 | 1 | 4 | |
| Oct 29, 2025 | 28 | 8 | 3 | 6 | 2 | 4 | 0-0 | 4 | 6 | 3 | 2 | 2 | 1 | |
| Oct 27, 2025 | 26 | 10 | 3 | 8 | 1 | 3 | 3-3 | 3 | 4 | 1 | 1 | 0 | 0 | |
| Oct 26, 2025 | 25 | 6 | 1 | 4 | 1 | 4 | 3-3 | 1 | 4 | 0 | 0 | 2 | 4 | |
| Oct 24, 2025 | 9 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2 | 1 | 0 | 0 | 2 | 4 | |
| Oct 22, 2025 | 13 | 3 | 1 | 5 | 1 | 2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% | TS% | BPM |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 54 | 18.4 | 4.5 | 1.7 | 2.9 | 33.5% | 33.7% | 51.7% | -1.2 |
| 2024-25 | 71 | 24.7 | 8.2 | 2.6 | 4.5 | 40.0% | 41.0% | 57.3% | 1.2 |
| 2023-24 | 77 | 28.5 | 11.3 | 2.8 | 5.8 | 45.7% | 44.2% | 62.6% | 3.2 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
