Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
For contextMohamed Diawara comes in 428th of 447 players in three point shots contested, at 0.4 per game.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 16 shown▶
Playing Time▶
Contract▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
Shot LocationsOffense▶
DrivesOffense▶
TouchesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
Speed and Distance▶
Speed and DistanceOffense▶
Speed and DistanceDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Hustle▶
HustleOffense▶
HustleDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Game log69 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 12, 2026 | 34 | 5 | 2 | 9 | 0 | 5 | 1-1 | 4 | 6 | 1 | 0 | 2 | 1 | |
| April 10, 2026 | 11 | 3 | 0 | 2 | 0 | 2 | 3-4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| April 3, 2026 | 12 | 6 | 2 | 4 | 0 | 2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| April 1, 2026 | 5 | 4 | 2 | 3 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| March 31, 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 29, 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 26, 2026 | 13 | 5 | 2 | 6 | 1 | 4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| March 24, 2026 | 11 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| March 22, 2026 | 20 | 12 | 4 | 6 | 3 | 4 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| March 20, 2026 | 20 | 8 | 2 | 4 | 2 | 4 | 2-2 | 7 | 5 | 0 | 0 | 1 | 0 | |
| March 17, 2026 | 6 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| March 15, 2026 | 11 | 3 | 1 | 4 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| March 13, 2026 | 20 | 4 | 2 | 9 | 0 | 3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | |
| March 11, 2026 | 15 | 10 | 4 | 12 | 2 | 6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| March 9, 2026 | 18 | 5 | 2 | 3 | 1 | 1 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 | |
| March 8, 2026 | 15 | 4 | 1 | 4 | 0 | 3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| March 6, 2026 | 13 | 4 | 2 | 4 | 0 | 1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| March 4, 2026 | 13 | 9 | 3 | 4 | 3 | 4 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | |
| March 3, 2026 | 19 | 8 | 3 | 6 | 2 | 4 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| March 1, 2026 | 15 | 14 | 5 | 14 | 4 | 13 | 0-0 | 4 | 0 | 1 | 1 | 1 | 1 | |
| Feb 27, 2026 | 23 | 10 | 2 | 6 | 2 | 3 | 4-4 | 3 | 2 | 0 | 0 | 1 | 4 | |
| Feb 24, 2026 | 8 | 5 | 2 | 5 | 1 | 4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2026 | 4 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Feb 19, 2026 | 9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Feb 11, 2026 | 21 | 14 | 5 | 10 | 4 | 8 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 | |
| Feb 10, 2026 | 19 | 3 | 1 | 2 | 1 | 2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| Feb 8, 2026 | 27 | 10 | 4 | 4 | 2 | 2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 3 | |
| Feb 6, 2026 | 21 | 4 | 2 | 5 | 0 | 3 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Feb 4, 2026 | 15 | 5 | 2 | 5 | 1 | 4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 3, 2026 | 4 | 5 | 2 | 2 | 1 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Feb 1, 2026 | 5 | 3 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Jan 30, 2026 | 18 | 10 | 4 | 8 | 2 | 5 | 0-0 | 3 | 2 | 1 | 0 | 2 | 2 | |
| Jan 28, 2026 | 7 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2026 | 8 | 7 | 2 | 4 | 1 | 1 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Jan 19, 2026 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 17, 2026 | 12 | 3 | 1 | 4 | 1 | 4 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | |
| Jan 15, 2026 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jan 11, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 9, 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 7, 2026 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 5, 2026 | 5 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 3, 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 2, 2026 | 7 | 0 | 0 | 3 | 0 | 1 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 | |
| Dec 31, 2025 | 6 | 6 | 2 | 5 | 2 | 5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Dec 29, 2025 | 18 | 18 | 7 | 9 | 4 | 4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Dec 27, 2025 | 16 | 5 | 2 | 7 | 1 | 3 | 0-0 | 5 | 2 | 0 | 2 | 0 | 0 | |
| Dec 25, 2025 | 4 | 5 | 2 | 3 | 1 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Dec 23, 2025 | 10 | 3 | 1 | 3 | 1 | 2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 21, 2025 | 4 | 3 | 1 | 3 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 19, 2025 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 18, 2025 | 19 | 5 | 2 | 5 | 0 | 2 | 1-2 | 3 | 1 | 1 | 0 | 2 | 2 | |
| Dec 9, 2025 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 7, 2025 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 5, 2025 | 12 | 2 | 1 | 2 | 0 | 0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Dec 3, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 2, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2025 | 4 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Nov 26, 2025 | 2 | 3 | 1 | 1 | 1 | 1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Nov 24, 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nov 22, 2025 | 10 | 0 | 0 | 4 | 0 | 3 | 0-0 | 4 | 2 | 1 | 0 | 3 | 3 | |
| Nov 19, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nov 17, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 12, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 9, 2025 | 5 | 5 | 2 | 2 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 5, 2025 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nov 3, 2025 | 4 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Nov 2, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
