Moses Brown
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
For contextMoses Brown places 441st of 451 players in catch and shoot points, at 0 per game.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 11 shown▶
Playing Time▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
DrivesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Game log23 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 14, 2024 | 15 | 9 | 4 | 7 | 0 | 0 | 1-2 | 7 | 0 | 2 | 0 | 2 | 2 | |
| April 12, 2024 | 15 | 8 | 3 | 5 | 0 | 0 | 2-4 | 9 | 0 | 0 | 0 | 1 | 2 | |
| April 1, 2024 | 3 | 4 | 2 | 2 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| March 27, 2024 | 12 | 7 | 3 | 5 | 0 | 0 | 1-5 | 1 | 0 | 1 | 1 | 0 | 1 | |
| March 25, 2024 | 8 | 1 | 0 | 2 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| March 23, 2024 | 11 | 4 | 2 | 4 | 0 | 0 | 0-1 | 3 | 0 | 0 | 2 | 1 | 1 | |
| March 22, 2024 | 14 | 9 | 3 | 6 | 0 | 0 | 3-8 | 6 | 2 | 0 | 0 | 0 | 3 | |
| March 20, 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| March 11, 2024 | 2 | 2 | 1 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| March 8, 2024 | 11 | 4 | 2 | 6 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| March 4, 2024 | 9 | 2 | 1 | 1 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1 | 1 | 3 | |
| March 2, 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 1, 2024 | 9 | 7 | 3 | 3 | 0 | 0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jan 1, 2024 | 16 | 2 | 1 | 2 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1 | 2 | 2 | |
| Dec 29, 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Dec 28, 2023 | 14 | 4 | 2 | 6 | 0 | 0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 3 | |
| Dec 26, 2023 | 14 | 0 | 0 | 1 | 0 | 0 | 0-2 | 11 | 0 | 1 | 1 | 1 | 3 | |
| Dec 14, 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2023 | 16 | 6 | 3 | 7 | 0 | 0 | 0-0 | 12 | 0 | 0 | 0 | 1 | 1 | |
| Nov 21, 2023 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2023 | 7 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 15, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8, 2023 | 6 | 4 | 2 | 3 | 0 | 0 | 0-2 | 3 | 1 | 0 | 1 | 0 | 1 |
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% | TS% | BPM |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 9.1 | 5.8 | 3.4 | 0.2 | 69.4% | — | 70.6% | 0.0 |
| 2023-24 | 23 | 8.7 | 3.3 | 3.7 | 0.3 | 50.8% | — | 47.7% | -5.4 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
