Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
NotableNae'Qwan Tomlin is 392nd of 447 players in assist rate, at 7.0%.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 20 shown▶
Playing Time▶
Contract▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
Shot LocationsOffense▶
DrivesOffense▶
TouchesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
Speed and Distance▶
Speed and DistanceOffense▶
Speed and DistanceDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Hustle▶
HustleOffense▶
HustleDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Play Types He RunsOffense▶
Play Type EfficiencyOffense▶
Points by Play TypeOffense▶
Share of Points by Play TypeOffense▶
Game log64 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 12, 2026 | 37 | 26 | 9 | 16 | 4 | 8 | 4-4 | 8 | 5 | 0 | 0 | 1 | 1 | |
| April 10, 2026 | 19 | 4 | 2 | 4 | 0 | 0 | 0-0 | 5 | 1 | 1 | 1 | 1 | 3 | |
| April 6, 2026 | 22 | 10 | 4 | 7 | 1 | 2 | 1-1 | 9 | 2 | 1 | 1 | 2 | 2 | |
| April 5, 2026 | 13 | 3 | 1 | 2 | 1 | 2 | 0-0 | 4 | 0 | 0 | 1 | 1 | 3 | |
| March 31, 2026 | 22 | 9 | 4 | 9 | 1 | 5 | 0-0 | 3 | 1 | 0 | 0 | 1 | 4 | |
| March 30, 2026 | 9 | 4 | 2 | 3 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| March 27, 2026 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| March 25, 2026 | 18 | 6 | 2 | 3 | 0 | 0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 4 | |
| March 24, 2026 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| March 21, 2026 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| March 19, 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 15, 2026 | 12 | 4 | 2 | 4 | 0 | 2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| March 13, 2026 | 17 | 8 | 4 | 7 | 0 | 3 | 0-1 | 2 | 1 | 1 | 0 | 2 | 3 | |
| March 9, 2026 | 4 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| March 1, 2026 | 5 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb 27, 2026 | 15 | 2 | 1 | 5 | 0 | 1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| Feb 25, 2026 | 9 | 2 | 1 | 4 | 0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Feb 24, 2026 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2026 | 10 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Feb 20, 2026 | 13 | 5 | 1 | 3 | 1 | 2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Feb 11, 2026 | 16 | 8 | 4 | 8 | 0 | 2 | 0-0 | 5 | 0 | 2 | 0 | 1 | 2 | |
| Feb 9, 2026 | 13 | 6 | 2 | 3 | 2 | 2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Feb 7, 2026 | 17 | 6 | 3 | 4 | 0 | 0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | |
| Feb 4, 2026 | 20 | 4 | 1 | 7 | 0 | 4 | 2-2 | 1 | 2 | 2 | 2 | 0 | 4 | |
| Feb 1, 2026 | 22 | 12 | 5 | 8 | 0 | 2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jan 30, 2026 | 25 | 14 | 6 | 9 | 0 | 2 | 2-2 | 5 | 1 | 2 | 0 | 1 | 3 | |
| Jan 28, 2026 | 29 | 8 | 4 | 6 | 0 | 2 | 0-0 | 4 | 3 | 2 | 1 | 1 | 2 | |
| Jan 26, 2026 | 24 | 8 | 2 | 7 | 1 | 4 | 3-4 | 3 | 1 | 0 | 0 | 2 | 1 | |
| Jan 24, 2026 | 25 | 9 | 3 | 5 | 2 | 4 | 1-2 | 1 | 4 | 0 | 0 | 1 | 5 | |
| Jan 23, 2026 | 15 | 4 | 2 | 4 | 0 | 1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 4 | |
| Jan 21, 2026 | 21 | 6 | 3 | 7 | 0 | 3 | 0-0 | 9 | 2 | 0 | 0 | 0 | 1 | |
| Jan 19, 2026 | 26 | 6 | 3 | 7 | 0 | 3 | 0-0 | 8 | 1 | 2 | 0 | 0 | 2 | |
| Jan 16, 2026 | 18 | 9 | 4 | 9 | 0 | 2 | 1-1 | 5 | 0 | 0 | 0 | 0 | 4 | |
| Jan 14, 2026 | 21 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 3 | |
| Jan 12, 2026 | 19 | 13 | 6 | 11 | 1 | 3 | 0-0 | 3 | 3 | 1 | 2 | 0 | 1 | |
| Jan 10, 2026 | 16 | 4 | 2 | 2 | 0 | 0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 3 | |
| Jan 8, 2026 | 8 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jan 6, 2026 | 21 | 7 | 3 | 5 | 1 | 3 | 0-0 | 3 | 1 | 0 | 1 | 1 | 2 | |
| Jan 4, 2026 | 18 | 5 | 1 | 4 | 0 | 1 | 3-4 | 4 | 0 | 0 | 2 | 0 | 2 | |
| Jan 2, 2026 | 19 | 6 | 2 | 5 | 0 | 1 | 2-2 | 6 | 0 | 1 | 1 | 1 | 1 | |
| Dec 31, 2025 | 13 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 1 | 0 | 2 | 0 | 1 | |
| Dec 29, 2025 | 5 | 6 | 2 | 5 | 2 | 4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 23, 2025 | 4 | 2 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dec 22, 2025 | 13 | 5 | 2 | 4 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 19, 2025 | 21 | 15 | 6 | 14 | 2 | 5 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 | |
| Dec 17, 2025 | 8 | 2 | 0 | 2 | 0 | 1 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dec 14, 2025 | 14 | 7 | 3 | 3 | 1 | 1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Dec 12, 2025 | 10 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 6 | |
| Dec 6, 2025 | 16 | 6 | 3 | 10 | 0 | 2 | 0-0 | 12 | 1 | 2 | 1 | 3 | 0 | |
| Dec 5, 2025 | 18 | 13 | 5 | 10 | 1 | 3 | 2-4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| Dec 3, 2025 | 16 | 7 | 2 | 4 | 1 | 3 | 2-2 | 4 | 1 | 2 | 0 | 0 | 2 | |
| Dec 1, 2025 | 27 | 6 | 2 | 6 | 0 | 1 | 2-2 | 6 | 1 | 2 | 4 | 1 | 2 | |
| Nov 30, 2025 | 22 | 7 | 3 | 5 | 0 | 2 | 1-2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Nov 28, 2025 | 11 | 5 | 2 | 3 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Nov 24, 2025 | 32 | 14 | 6 | 8 | 2 | 3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 4 | |
| Nov 23, 2025 | 22 | 8 | 3 | 5 | 1 | 3 | 1-2 | 2 | 1 | 1 | 2 | 1 | 3 | |
| Nov 21, 2025 | 12 | 2 | 1 | 4 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2025 | 20 | 10 | 4 | 10 | 0 | 5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Nov 17, 2025 | 12 | 2 | 1 | 2 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | |
| Nov 15, 2025 | 18 | 2 | 1 | 4 | 0 | 1 | 0-0 | 4 | 1 | 1 | 2 | 0 | 3 | |
| Nov 13, 2025 | 22 | 18 | 8 | 10 | 0 | 1 | 2-2 | 6 | 0 | 2 | 0 | 0 | 5 | |
| Nov 12, 2025 | 18 | 9 | 2 | 7 | 0 | 4 | 5-6 | 6 | 2 | 2 | 1 | 1 | 4 | |
| Nov 7, 2025 | 6 | 6 | 2 | 4 | 0 | 1 | 2-2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| Nov 5, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% | TS% | BPM |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 64 | 15.7 | 5.8 | 2.9 | 0.8 | 47.8% | 23.5% | 54.9% | -1.7 |
| 2024-25 | 5 | 12.7 | 7.2 | 4.2 | 0.4 | 40.6% | 20.0% | 48.9% | -7.0 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
