Nikola Jovic
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
NotableNikola Jovic comes in 428th of 451 players in second chance points, at 0.2 per game.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 16 shown▶
Playing Time▶
Contract▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
DrivesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Play Types He RunsOffense▶
Play Type EfficiencyOffense▶
Points by Play TypeOffense▶
Share of Points by Play TypeOffense▶
Game log48 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 14, 2024 | 16 | 3 | 1 | 4 | 1 | 4 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | |
| April 12, 2024 | 27 | 22 | 9 | 18 | 4 | 10 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 | |
| April 10, 2024 | 24 | 6 | 3 | 9 | 0 | 4 | 0-0 | 5 | 4 | 0 | 0 | 1 | 3 | |
| April 9, 2024 | 40 | 23 | 8 | 12 | 5 | 8 | 2-2 | 8 | 1 | 0 | 0 | 1 | 2 | |
| April 7, 2024 | 24 | 18 | 6 | 10 | 2 | 5 | 4-4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| April 5, 2024 | 16 | 8 | 3 | 7 | 2 | 6 | 0-0 | 6 | 1 | 0 | 1 | 1 | 2 | |
| April 4, 2024 | 20 | 11 | 4 | 9 | 1 | 4 | 2-2 | 5 | 1 | 0 | 0 | 2 | 1 | |
| April 2, 2024 | 25 | 5 | 1 | 2 | 1 | 2 | 2-2 | 3 | 6 | 1 | 0 | 1 | 1 | |
| March 31, 2024 | 23 | 12 | 4 | 9 | 2 | 6 | 2-2 | 8 | 4 | 1 | 1 | 0 | 2 | |
| March 29, 2024 | 17 | 5 | 2 | 3 | 1 | 2 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | |
| March 26, 2024 | 31 | 11 | 4 | 11 | 2 | 7 | 1-2 | 6 | 4 | 0 | 0 | 0 | 0 | |
| March 24, 2024 | 19 | 8 | 3 | 6 | 2 | 4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | |
| March 22, 2024 | 19 | 10 | 4 | 9 | 2 | 5 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| March 20, 2024 | 33 | 14 | 5 | 12 | 4 | 10 | 0-0 | 6 | 1 | 0 | 1 | 1 | 2 | |
| March 15, 2024 | 15 | 7 | 3 | 6 | 1 | 3 | 0-0 | 5 | 0 | 1 | 0 | 1 | 4 | |
| March 13, 2024 | 16 | 3 | 1 | 3 | 1 | 2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| March 10, 2024 | 23 | 10 | 3 | 6 | 1 | 4 | 3-3 | 6 | 4 | 1 | 1 | 1 | 3 | |
| March 8, 2024 | 30 | 7 | 2 | 5 | 1 | 3 | 2-2 | 8 | 3 | 0 | 2 | 1 | 1 | |
| March 7, 2024 | 16 | 4 | 2 | 6 | 0 | 3 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| March 5, 2024 | 21 | 8 | 3 | 5 | 1 | 2 | 1-2 | 4 | 2 | 2 | 0 | 0 | 2 | |
| March 2, 2024 | 19 | 8 | 3 | 6 | 2 | 5 | 0-0 | 3 | 4 | 1 | 0 | 0 | 3 | |
| Feb 29, 2024 | 25 | 7 | 3 | 8 | 1 | 4 | 0-0 | 6 | 1 | 2 | 0 | 3 | 0 | |
| Feb 27, 2024 | 15 | 8 | 3 | 5 | 2 | 4 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Feb 23, 2024 | 21 | 3 | 1 | 3 | 1 | 1 | 0-0 | 3 | 2 | 0 | 1 | 1 | 1 | |
| Feb 14, 2024 | 14 | 3 | 1 | 2 | 1 | 2 | 0-0 | 3 | 3 | 0 | 0 | 2 | 4 | |
| Feb 13, 2024 | 31 | 24 | 8 | 13 | 5 | 8 | 3-4 | 7 | 3 | 1 | 0 | 0 | 1 | |
| Feb 7, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jan 27, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2024 | 7 | 3 | 1 | 4 | 1 | 2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Jan 21, 2024 | 15 | 2 | 1 | 4 | 0 | 1 | 0-1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Jan 19, 2024 | 15 | 2 | 1 | 5 | 0 | 1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Jan 17, 2024 | 21 | 10 | 4 | 9 | 1 | 2 | 1-2 | 7 | 2 | 0 | 1 | 2 | 1 | |
| Jan 15, 2024 | 19 | 5 | 2 | 4 | 1 | 3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Jan 14, 2024 | 28 | 5 | 2 | 6 | 1 | 2 | 0-0 | 7 | 2 | 0 | 2 | 3 | 3 | |
| Jan 12, 2024 | 25 | 4 | 1 | 8 | 1 | 4 | 1-2 | 3 | 4 | 0 | 0 | 2 | 2 | |
| Jan 10, 2024 | 33 | 15 | 5 | 8 | 3 | 5 | 2-2 | 5 | 4 | 1 | 1 | 1 | 3 | |
| Jan 8, 2024 | 21 | 6 | 2 | 9 | 1 | 5 | 1-4 | 8 | 6 | 2 | 2 | 2 | 3 | |
| Jan 5, 2024 | 24 | 3 | 1 | 3 | 1 | 3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Jan 3, 2024 | 28 | 15 | 6 | 11 | 3 | 5 | 0-0 | 8 | 1 | 1 | 0 | 0 | 4 | |
| Jan 1, 2024 | 3 | 3 | 1 | 2 | 1 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dec 30, 2023 | 10 | 6 | 2 | 2 | 2 | 2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 5 | |
| Dec 28, 2023 | 20 | 11 | 4 | 5 | 0 | 1 | 3-5 | 3 | 3 | 1 | 1 | 0 | 3 | |
| Dec 14, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 6, 2023 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Nov 25, 2023 | 17 | 1 | 0 | 3 | 0 | 1 | 1-2 | 6 | 5 | 0 | 0 | 2 | 5 | |
| Nov 22, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 30, 2023 | 7 | 5 | 1 | 2 | 1 | 1 | 2-2 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Oct 28, 2023 | 21 | 8 | 3 | 6 | 2 | 4 | 0-0 | 11 | 4 | 1 | 0 | 0 | 2 |
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% | TS% | BPM |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 14.6 | 3 | 3.3 | 1 | 30% | 0% | 38.3% | — |
| 2025-26 | 47 | 17.2 | 7.3 | 3.3 | 2.2 | 36.5% | 26.8% | 47.9% | -3.5 |
| 2024-25 | 47 | 24.6 | 10.5 | 3.8 | 2.8 | 45.5% | 37.1% | 59.3% | -0.1 |
| 2023-24 | 48 | 18.7 | 7.3 | 4 | 1.9 | 45.2% | 39.9% | 58.3% | 0.4 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
