Troy Brown Jr.
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. The roster is everyone who played for the team that season, not who is on it now, so a player since traded away stays in the season he played. A dash means no number for that cell, or a zero in a roster column that counts.
One thingTroy Brown Jr. comes in 425th of 452 players in block rate, at 0.3%.
94th beats 94% of the Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 15 shown▶
Playing Time▶
ScoringOffense▶
ShootingOffense▶
Shot ProfileOffense▶
DrivesOffense▶
PlaymakingOffense▶
Rebounding▶
ReboundingOffense▶
ReboundingDefense▶
DefenseDefense▶
Shot DefenseDefense▶
Matchup DefenseDefense▶
Impact▶
ImpactOffense▶
ImpactDefense▶
Play Types He RunsOffense▶
Play Type EfficiencyOffense▶
Points by Play TypeOffense▶
Share of Points by Play TypeOffense▶
Game log60 games
| Date | Opp | MIN | PTS | FGM | FGA | 3PM | 3PA | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 14, 2024 | 11 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | |
| April 12, 2024 | 26 | 6 | 3 | 10 | 0 | 4 | 0-0 | 5 | 2 | 2 | 0 | 1 | 0 | |
| April 11, 2024 | 36 | 4 | 1 | 6 | 0 | 3 | 2-2 | 4 | 3 | 1 | 0 | 1 | 2 | |
| April 9, 2024 | 23 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | |
| April 6, 2024 | 34 | 15 | 5 | 12 | 5 | 8 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| April 5, 2024 | 23 | 5 | 2 | 6 | 1 | 3 | 0-0 | 7 | 3 | 2 | 0 | 1 | 1 | |
| April 3, 2024 | 24 | 6 | 2 | 4 | 0 | 2 | 2-2 | 5 | 2 | 1 | 0 | 0 | 1 | |
| April 1, 2024 | 18 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| March 29, 2024 | 19 | 4 | 1 | 4 | 1 | 2 | 1-2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| March 27, 2024 | 30 | 5 | 2 | 8 | 1 | 4 | 0-0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| March 25, 2024 | 25 | 5 | 1 | 6 | 1 | 3 | 2-2 | 6 | 0 | 0 | 0 | 1 | 1 | |
| March 24, 2024 | 20 | 6 | 1 | 8 | 0 | 4 | 4-5 | 6 | 2 | 0 | 0 | 2 | 1 | |
| March 22, 2024 | 21 | 8 | 3 | 7 | 2 | 6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| March 20, 2024 | 15 | 2 | 1 | 3 | 0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| March 18, 2024 | 8 | 2 | 1 | 2 | 0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| March 9, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| March 3, 2024 | 9 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2024 | 13 | 3 | 1 | 4 | 1 | 3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Feb 22, 2024 | 13 | 2 | 1 | 4 | 0 | 2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| Feb 14, 2024 | 12 | 5 | 2 | 4 | 1 | 2 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | |
| Feb 13, 2024 | 17 | 7 | 3 | 7 | 1 | 3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | |
| Feb 10, 2024 | 20 | 8 | 2 | 5 | 2 | 5 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| Feb 4, 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 31, 2024 | 6 | 5 | 2 | 4 | 1 | 2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Jan 29, 2024 | 6 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 24, 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2024 | 9 | 6 | 2 | 5 | 2 | 5 | 0-0 | 2 | 3 | 0 | 0 | 3 | 1 | |
| Jan 10, 2024 | 8 | 2 | 1 | 3 | 0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jan 9, 2024 | 3 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jan 5, 2024 | 4 | 3 | 1 | 2 | 1 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jan 3, 2024 | 3 | 3 | 1 | 2 | 1 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jan 1, 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Dec 30, 2023 | 8 | 3 | 1 | 3 | 1 | 2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Dec 28, 2023 | 6 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 26, 2023 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dec 23, 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Dec 21, 2023 | 6 | 2 | 0 | 1 | 0 | 1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Dec 20, 2023 | 10 | 5 | 2 | 4 | 1 | 2 | 0-0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| Dec 18, 2023 | 5 | 3 | 1 | 1 | 1 | 1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Dec 16, 2023 | 16 | 11 | 4 | 6 | 3 | 5 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | |
| Dec 14, 2023 | 15 | 5 | 2 | 4 | 1 | 3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dec 11, 2023 | 27 | 5 | 2 | 9 | 1 | 7 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | |
| Dec 8, 2023 | 30 | 20 | 8 | 10 | 4 | 6 | 0-0 | 4 | 4 | 1 | 0 | 1 | 2 | |
| Dec 6, 2023 | 25 | 8 | 3 | 9 | 2 | 8 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | |
| Dec 2, 2023 | 32 | 9 | 3 | 7 | 3 | 6 | 0-0 | 3 | 1 | 1 | 0 | 1 | 4 | |
| Nov 30, 2023 | 29 | 8 | 3 | 6 | 2 | 3 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| Nov 28, 2023 | 21 | 17 | 5 | 6 | 3 | 4 | 4-6 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Nov 26, 2023 | 18 | 6 | 2 | 4 | 2 | 4 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | |
| Nov 24, 2023 | 25 | 10 | 4 | 8 | 1 | 5 | 1-2 | 7 | 0 | 0 | 1 | 0 | 1 | |
| Nov 22, 2023 | 7 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2023 | 17 | 5 | 1 | 5 | 1 | 3 | 2-2 | 5 | 2 | 0 | 0 | 0 | 2 | |
| Nov 15, 2023 | 14 | 4 | 0 | 3 | 0 | 2 | 4-4 | 4 | 1 | 1 | 0 | 0 | 1 | |
| Nov 14, 2023 | 10 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Nov 12, 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8, 2023 | 5 | 4 | 2 | 5 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nov 4, 2023 | 4 | 2 | 1 | 1 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1, 2023 | 5 | 4 | 0 | 1 | 0 | 1 | 4-4 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Oct 28, 2023 | 15 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | |
| Oct 25, 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
About NBA Research
▶
Every number the site holds for an NBA team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
