Aidan Bouman
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Worth a lookAidan Bouman is 33rd of 522 ncaaf qbs in passing touchdowns, at 24.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Special Teamsvs NCAAF QBs▶
Game log14 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| @ | 13-18 | 241 | 2 | 0 | — | — | — | |
| 15-20 | 261 | 4 | 0 | 1 | -1 | 0 | ||
| @ | 21-30 | 300 | 5 | 1 | 3 | -5 | 0 | |
| 14-21 | 158 | 1 | 0 | 2 | -17 | 0 | ||
| 14-20 | 173 | 1 | 0 | 5 | -21 | 0 | ||
| 21-38 | 173 | 1 | 0 | 1 | 8 | 0 | ||
| @ | 16-24 | 202 | 2 | 0 | 2 | -15 | 0 | |
| @ | 16-25 | 186 | 0 | 0 | 5 | -13 | 0 | |
| 11-16 | 185 | 3 | 0 | 1 | 0 | 0 | ||
| @ | 13-21 | 208 | 0 | 1 | 3 | -35 | 0 | |
| 13-20 | 226 | 2 | 0 | — | — | — | ||
| 7-19 | 99 | 1 | 1 | — | — | — | ||
| @ | 10-21 | 108 | 1 | 1 | 1 | -6 | 0 | |
| @ | 15-29 | 126 | 1 | 2 | — | — | — |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 199 | 322 | 61.8% | 2,646 | 8.2 | 24 | 6 | — | -105 | 0.39 |
| 2024 | 13 | 194 | 283 | 68.6% | 2,722 | 9.6 | 19 | 4 | — | -41 | 0.47 |
| 2023 | 13 | 187 | 280 | 66.8% | 2,551 | 9.1 | 15 | 6 | — | -56 | 0.54 |
| 2022 | 5 | 80 | 132 | 60.6% | 892 | 6.8 | 8 | 1 | — | -69 | 0.36 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
