Research
Season
Group
Class
Games
Scale
Find
638 ranked · sorted by Completions
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley WarzynskiQB | 3 | 32 | 54.3 | 58.9% | 342.7 | 6.3 | 6 | 4 | — | 2.7 | 0.06 |
| 2 | 1 | 30 | 43 | 69.8% | 454 | 10.6 | 5 | — | — | -8 | 0.65 | |
| 3 | 3 | 27.7 | 38.3 | 72.2% | 297.3 | 7.8 | 6 | — | 60.2 | 7.7 | 0.34 | |
| 4 | 3 | 27.3 | 43 | 63.6% | 374 | 8.7 | 8 | 1 | 73.4 | -13.3 | 0.49 | |
| 5 | 1 | 27 | 54 | 50.0% | 333 | 6.2 | 2 | 1 | 55.9 | -10 | 0.21 | |
| 6 | 3 | 26.7 | 45.3 | 58.8% | 263.7 | 5.8 | 2 | 1 | 43.2 | -1.7 | 0.14 | |
| 7 | 3 | 26.3 | 33.7 | 78.2% | 288.3 | 8.6 | 7 | — | 75.1 | -2 | 0.56 | |
| 8 | 3 | 26.3 | 36.7 | 71.8% | 305.7 | 8.3 | 5 | 2 | 77.9 | 18.3 | 0.37 | |
| 9 | 1 | 26 | 38 | 68.4% | 343 | 9.0 | — | 2 | — | -32 | 0.06 | |
| 10 | 3 | 26 | 39.7 | 65.5% | 237.3 | 6.0 | 2 | 1 | 42.6 | 3 | 0.10 | |
| 11 | 3 | 25.7 | 36.3 | 70.6% | 296.7 | 8.2 | 5 | 1 | 49.5 | 50 | 0.37 | |
| 12 | 3 | 25.7 | 31.7 | 81.1% | 278 | 8.8 | 7 | 1 | 83.7 | 22 | 0.47 | |
| 13 | 3 | 25.7 | 36.7 | 70.0% | 308 | 8.4 | 7 | 2 | 77.8 | 21.3 | 0.42 | |
| 14 | 1 | 25 | 46 | 54.3% | 219 | 4.8 | — | 1 | 16.7 | -13 | -0.08 | |
| 15 | 1 | 25 | 39 | 64.1% | 367 | 9.4 | 2 | — | — | -18 | 0.35 | |
| 16 | 3 | 25 | 38 | 65.8% | 294 | 7.7 | 8 | 4 | 70.2 | 35.3 | 0.25 | |
| 17 | 4 | 24.8 | 36 | 68.8% | 269.8 | 7.5 | 6 | — | — | 27.5 | 0.34 | |
| 18 | 3 | 24.7 | 43 | 57.4% | 310 | 7.2 | 4 | 5 | 43.5 | 21.3 | 0.23 | |
| 19 | 3 | 24.7 | 33.7 | 73.3% | 341.3 | 10.1 | 7 | 1 | 79.4 | -2.3 | 0.60 | |
| 20 | 4 | 24.5 | 44.8 | 54.7% | 296.3 | 6.6 | 3 | 4 | — | -9.5 | 0.13 | |
| 21 | 3 | 24.3 | 36 | 67.6% | 324.3 | 9.0 | 9 | 1 | 50.5 | -12 | 0.39 | |
| 22 | 4 | 24.3 | 35.3 | 68.8% | 285.3 | 8.1 | 8 | 4 | — | 26.3 | 0.33 | |
| 23 | 3 | 24 | 36 | 66.7% | 288.7 | 8.0 | 7 | 2 | 54.4 | -7 | 0.33 | |
| 24 | 3 | 23.7 | 26.3 | 89.9% | 291 | 11.1 | 11 | — | 90.8 | 10.3 | 0.84 | |
| 25 | 4 | 23.5 | 34.8 | 67.6% | 284.8 | 8.2 | 11 | 7 | — | 17 | 0.35 | |
| 26 | 4 | 23.5 | 35.8 | 65.7% | 251.8 | 7.0 | 7 | 1 | — | -4 | 4.09 | |
| 27 | 3 | 23.3 | 31.3 | 74.5% | 296.3 | 9.5 | 5 | 1 | 62.4 | 4.3 | 0.53 | |
| 28 | 1 | 23 | 36 | 63.9% | 273 | 7.6 | 1 | — | — | 40 | 0.43 | |
| 29 | 1 | 23 | 36 | 63.9% | 268 | 7.4 | — | 1 | — | 33 | 0.29 | |
| 30 | Casey BullockQB | 4 | 22.8 | 39.8 | 57.2% | 249 | 6.3 | 5 | 3 | — | 60.5 | 0.11 |
| 31 | 3 | 22.7 | 34.3 | 66.0% | 270.7 | 7.9 | 4 | 4 | — | -0.7 | 0.22 | |
| 32 | 4 | 22.5 | 30.5 | 73.8% | 264.3 | 8.7 | 12 | 2 | — | 72.8 | 0.45 | |
| 33 | 2 | 22.5 | 30 | 75.0% | 283.5 | 9.4 | 6 | 2 | 51.8 | 7.5 | 0.39 | |
| 34 | 3 | 22.3 | 34.3 | 65.0% | 249 | 7.3 | 4 | 1 | 52.3 | -4.7 | 0.17 | |
| 35 | 4 | 22.3 | 33 | 67.4% | 277.8 | 8.4 | 8 | 2 | — | 13.3 | 0.54 | |
| 36 | 3 | 22 | 35 | 62.9% | 295.7 | 8.4 | 7 | 1 | 76.2 | 29.7 | 0.41 | |
| 37 | Landon SharpeQB | 3 | 22 | 33 | 66.7% | 237.7 | 7.2 | 4 | 2 | — | 55.7 | 0.23 |
| 38 | 4 | 22 | 33.8 | 65.2% | 241.5 | 7.2 | 6 | 3 | — | 52.3 | 0.20 | |
| 39 | Ashton PannellQB | 4 | 21.8 | 31 | 70.2% | 226.3 | 7.3 | 9 | 2 | — | 18.8 | — |
| 40 | 4 | 21.8 | 28.8 | 75.7% | 293.3 | 10.2 | 12 | 1 | 83.6 | -0.5 | 0.58 | |
| 41 | 4 | 21.8 | 35.8 | 60.8% | 258 | 7.2 | 9 | 5 | 42.1 | 21.8 | 0.20 | |
| 42 | 4 | 21.8 | 35 | 62.1% | 232.8 | 6.7 | 6 | 2 | — | 52.3 | 0.23 | |
| 43 | 3 | 21.7 | 30.7 | 70.7% | 301 | 9.8 | 7 | 1 | 56.4 | 17 | 0.38 | |
| 44 | 3 | 21.3 | 33 | 64.6% | 252 | 7.6 | 5 | 4 | 71.5 | 60 | 0.23 | |
| 45 | 3 | 21.3 | 32.3 | 66.0% | 220.3 | 6.8 | 3 | 5 | 33.3 | 14 | 0.10 | |
| 46 | 3 | 21.3 | 29 | 73.6% | 329.7 | 11.4 | 9 | 4 | 85.0 | 24.3 | 0.53 | |
| 47 | 3 | 21.3 | 30.7 | 69.6% | 186.3 | 6.1 | 4 | 1 | 40.3 | 6.7 | 0.20 | |
| 48 | 4 | 21.3 | 34.8 | 61.2% | 222.3 | 6.4 | 6 | 3 | — | -3.5 | 0.18 | |
| 49 | 3 | 21 | 32 | 65.6% | 292.3 | 9.1 | 9 | 1 | 58.9 | -6 | 0.46 | |
| 50 | 4 | 21 | 29.3 | 71.8% | 247.8 | 8.5 | 7 | 2 | — | -6.5 | 0.31 | |
| 51 | 3 | 21 | 29 | 72.4% | 248 | 8.6 | 3 | 2 | 63.5 | 6.3 | 0.37 | |
| 52 | 4 | 20.8 | 33.8 | 61.5% | 177.8 | 5.3 | 4 | 3 | 41.4 | -4.3 | 0.04 | |
| 53 | 3 | 20.7 | 39 | 53.0% | 215.3 | 5.5 | 3 | 2 | — | -1.7 | 0.10 | |
| 54 | 3 | 20.7 | 37 | 55.9% | 204.7 | 5.5 | 4 | 5 | — | -5 | -0.01 | |
| 55 | 3 | 20.7 | 27 | 76.5% | 210.3 | 7.8 | 5 | — | 57.5 | 47.7 | 0.41 | |
| 56 | 3 | 20.7 | 34.7 | 59.6% | 210.7 | 6.1 | 6 | 3 | 55.9 | 39 | 0.14 | |
| 57 | 3 | 20.7 | 30.7 | 67.4% | 206.7 | 6.7 | 2 | 1 | 37.8 | 44.3 | 0.24 | |
| 58 | 4 | 20.5 | 32.8 | 62.6% | 225.5 | 6.9 | 2 | 5 | — | -21.3 | 0.16 | |
| 59 | 4 | 20.5 | 31.3 | 65.6% | 300 | 9.6 | 8 | — | — | 5 | 0.47 | |
| 60 | 2 | 20.5 | 32.5 | 63.1% | 205.5 | 6.3 | 2 | 1 | — | 4 | 0.22 | |
| 61 | 3 | 20.3 | 30 | 67.8% | 241.7 | 8.1 | 4 | 3 | 65.4 | 31.3 | 0.32 | |
| 62 | 3 | 20.3 | 29.7 | 68.5% | 283 | 9.5 | 9 | — | 64.1 | -5.7 | 0.44 | |
| 63 | 3 | 20.3 | 35.7 | 57.0% | 225 | 6.3 | 2 | — | 56.0 | — | 0.11 | |
| 64 | 3 | 20.3 | 34 | 59.8% | 205.3 | 6.0 | 6 | 1 | 34.4 | 32.3 | 0.27 | |
| 65 | 4 | 20.3 | 33.3 | 60.9% | 248.8 | 7.5 | 9 | 3 | — | -1.3 | 0.23 | |
| 66 | 2 | 20 | 29.5 | 67.8% | 225 | 7.6 | 3 | — | 57.9 | 36.5 | 0.43 | |
| 67 | 3 | 20 | 27 | 74.1% | 252.7 | 9.4 | 8 | 2 | 80.3 | 16.7 | 0.59 | |
| 68 | 4 | 19.8 | 31.3 | 63.2% | 245.8 | 7.9 | 11 | 2 | — | 23.5 | 0.27 | |
| 69 | 3 | 19.7 | 32 | 61.5% | 220.3 | 6.9 | 7 | 2 | 68.2 | 27.7 | 0.21 | |
| 70 | 3 | 19.7 | 31 | 63.4% | 262.7 | 8.5 | 7 | 1 | 62.9 | 25.7 | 0.34 | |
| 71 | 3 | 19.3 | 28 | 69.0% | 235.7 | 8.4 | 4 | 2 | 55.2 | -14.3 | 0.25 | |
| 72 | 3 | 19.3 | 27.7 | 69.9% | 206 | 7.4 | 6 | 2 | 75.4 | 84.3 | 0.59 | |
| 73 | 3 | 19.3 | 33.3 | 58.0% | 211.7 | 6.3 | 5 | 4 | 23.9 | -0.7 | 0.12 | |
| 74 | 3 | 19.3 | 29.7 | 65.2% | 226.3 | 7.6 | 8 | 1 | — | -9.7 | 0.30 | |
| 75 | 3 | 19.3 | 32 | 60.4% | 206 | 6.4 | 4 | 2 | 45.0 | 16.7 | 0.24 | |
| 76 | 4 | 19.3 | 28 | 68.8% | 252.8 | 9.0 | 8 | 2 | — | -19 | 0.34 | |
| 77 | 3 | 19 | 27.7 | 68.7% | 254.7 | 9.2 | 4 | 2 | 72.8 | 44.3 | 0.45 | |
| 78 | 3 | 19 | 31 | 61.3% | 244 | 7.9 | 3 | 5 | 70.8 | 66 | 0.36 | |
| 79 | 3 | 19 | 34.7 | 54.8% | 243.7 | 7.0 | 4 | 5 | 35.2 | -7.7 | 0.06 | |
| 80 | 4 | 18.8 | 25.3 | 74.3% | 229.3 | 9.1 | 7 | 1 | — | 22.8 | 0.46 | |
| 81 | 3 | 18.7 | 26.3 | 70.9% | 279.7 | 10.6 | 6 | 1 | 85.4 | -7.3 | 0.55 | |
| 82 | 3 | 18.7 | 27.3 | 68.3% | 277.3 | 10.1 | 11 | 1 | 88.1 | 59.3 | 0.61 | |
| 83 | 3 | 18.7 | 26 | 71.8% | 172.3 | 6.6 | 2 | 2 | 49.2 | -8.7 | 0.10 | |
| 84 | 3 | 18.7 | 32.3 | 57.7% | 260.3 | 8.1 | 5 | 3 | 44.2 | -4.7 | 0.28 | |
| 85 | 3 | 18.3 | 27 | 67.9% | 328.7 | 12.2 | 9 | — | — | 9 | 0.61 | |
| 86 | 3 | 18.3 | 28.7 | 64.0% | 146 | 5.1 | 3 | 2 | 34.8 | 22 | 0.06 | |
| 87 | 3 | 18.3 | 31.7 | 57.9% | 271.3 | 8.6 | 5 | 3 | 53.5 | 6 | 0.31 | |
| 88 | 4 | 18.3 | 33.8 | 54.1% | 214.5 | 6.4 | 7 | 1 | — | -5.5 | 0.12 | |
| 89 | 4 | 18.3 | 34.5 | 52.9% | 215.5 | 6.2 | 4 | 6 | — | 4.5 | 0.08 | |
| 90 | 4 | 18 | 34.8 | 51.8% | 186.8 | 5.4 | 3 | 4 | — | 10.3 | 0.01 | |
| 91 | 3 | 18 | 28.3 | 63.5% | 250.7 | 8.8 | 5 | 2 | 60.5 | 27.3 | 0.40 | |
| 92 | 1 | 18 | 37 | 48.6% | 132 | 3.6 | — | 3 | — | 52 | -0.39 | |
| 93 | 3 | 18 | 31.7 | 56.8% | 176 | 5.6 | 3 | 2 | — | -9 | 0.03 | |
| 94 | 3 | 18 | 28.7 | 62.8% | 216 | 7.5 | 5 | 3 | 51.0 | 57.3 | 0.32 | |
| 95 | 3 | 18 | 29.3 | 61.4% | 203.3 | 6.9 | 6 | — | 74.4 | 11.3 | 0.34 | |
| 96 | Miles TeodeckiQB | 1 | 18 | 34 | 52.9% | 197 | 5.8 | 2 | 1 | — | 87 | 0.10 |
| 97 | 3 | 18 | 32 | 56.3% | 168.7 | 5.3 | 2 | 2 | — | 21 | — | |
| 98 | Daylin LeeQB | 4 | 17.8 | 32 | 55.5% | 193.3 | 6.0 | 3 | 2 | — | 12.5 | 0.20 |
| 99 | 3 | 17.7 | 25.7 | 68.8% | 230.7 | 9.0 | 8 | 1 | 64.6 | 25 | 0.58 | |
| 100 | 3 | 17.7 | 22 | 80.3% | 126.7 | 5.8 | 4 | — | 57.0 | 56.7 | 0.16 |
Page 1 of 7