Ben Finley
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Stands outBen Finley comes in 348th of 494 ncaaf qbs in rushing touchdowns, at 0.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
ReceivingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log13 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 10-21 | 194 | 2 | 0 | 72.0 | 4 | 16 | 0 | ||
| @ | 14-29 | 250 | 1 | 0 | 46.1 | 4 | 22 | 0 | |
| @ | 19-52 | 205 | 1 | 0 | 42.7 | 7 | 0 | 0 | |
| 23-42 | 378 | 4 | 1 | 52.6 | 9 | -7 | 0 | ||
| 12-22 | 121 | 1 | 1 | 23.2 | 4 | 16 | 0 | ||
| @ | 24-36 | 395 | 0 | 1 | 45.5 | 7 | 3 | 0 | |
| 21-32 | 206 | 0 | 0 | 35.3 | 8 | 32 | 0 | ||
| @ | 25-38 | 196 | 1 | 2 | 24.7 | 11 | -31 | 0 | |
| @ | 14-27 | 110 | 1 | 1 | 38.7 | 5 | 0 | 0 | |
| 28-43 | 358 | 4 | 1 | 39.5 | 11 | -28 | 0 | ||
| @ | 14-31 | 138 | 1 | 1 | 48.0 | 4 | 29 | 0 | |
| @ | 8-14 | 53 | 0 | 1 | 18.5 | 7 | 0 | 0 | |
| @ | 8-14 | 53 | 0 | 1 | 18.5 | 7 | 0 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 186 | 362 | 51.4% | 2,475 | 6.8 | 19 | 9 | 35.0 | 130 | 0.18 |
| 2024 | 12 | 212 | 387 | 54.8% | 2,604 | 6.7 | 16 | 9 | 41.3 | 52 | 0.18 |
| 2023 | 6 | 54 | 94 | 57.4% | 572 | 6.1 | 3 | 4 | 50.0 | 8 | 0.11 |
| 2022 | 2 | 43 | 75 | 57.3% | 472 | 6.3 | 3 | 1 | 52.3 | -8 | 0.21 |
| 2021 | 4 | 5 | 9 | 55.6% | 28 | 3.1 | 0 | 0 | 4.9 | 7 | -0.02 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
