Bronson Barron
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
ReceivingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log1 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 1-2 | -3 | 0 | 1 | 0.0 | 1 | -9 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 195 | 296 | 65.9% | 2,404 | 8.1 | 12 | 4 | — | -25 | 0.32 |
| 2024 | 6 | 50 | 100 | 50% | 749 | 7.5 | 6 | 5 | — | 21 | 0.34 |
| 2023 | 1 | 1 | 2 | 50% | -3 | -1.5 | 0 | 1 | 0.0 | -9 | -0.50 |
| 2022 | 13 | 204 | 345 | 59.1% | 2,529 | 7.3 | 21 | 7 | — | 202 | 0.35 |
| 2021 | 8 | 129 | 212 | 60.8% | 1,515 | 7.1 | 8 | 5 | — | -68 | 0.23 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
