Caden Veltkamp
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Playing Timevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log1 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR |
|---|---|---|---|---|---|---|
| 4-4 | 25 | 0 | 0 | 68.5 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 189 | 259 | 73% | 2,082 | 8.0 | 18 | 4 | 61.3 | -52 | 0.30 |
| 2025 | 12 | 346 | 516 | 67.1% | 3,648 | 7.1 | 24 | 17 | 52.8 | 45 | 0.23 |
| 2024 | 12 | 233 | 350 | 66.6% | 2,806 | 8.0 | 23 | 10 | 56.7 | 162 | 0.34 |
| 2023 | 1 | 1 | 2 | 50% | 4 | 2.0 | 0 | 0 | 0.0 | 23 | 0.26 |
| 2022 | 1 | 4 | 4 | 100% | 25 | 6.3 | 0 | 0 | 68.5 | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
