Cam Ward
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Worth knowingCam Ward places 2nd of 243 ncaaf qbs in quarterback rating, at 83.0.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
ReceivingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 25-36 | 349 | 2 | 0 | 92.4 | 5 | 19 | 0 | |
| 27-38 | 280 | 2 | 1 | 50.7 | 3 | -5 | 1 | ||
| @ | 25-39 | 348 | 3 | 0 | 58.9 | 5 | -5 | 0 | |
| 25-41 | 400 | 5 | 1 | 93.1 | 3 | 1 | 0 | ||
| 22-35 | 208 | 0 | 0 | 68.5 | 7 | -4 | 0 | ||
| @ | 21-32 | 319 | 4 | 0 | 94.1 | 7 | 29 | 0 | |
| @ | 35-53 | 437 | 2 | 1 | 80.1 | 6 | 15 | 1 | |
| 24-38 | 343 | 4 | 2 | 93.3 | 10 | 57 | 1 | ||
| @ | 24-34 | 404 | 3 | 1 | 93.8 | 5 | 43 | 0 | |
| 19-28 | 346 | 5 | 0 | 90.0 | — | — | — | ||
| 20-26 | 304 | 3 | 0 | 92.2 | 4 | 13 | 1 | ||
| @ | 26-35 | 385 | 3 | 1 | 98.4 | 3 | 33 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 293 | 435 | 67.4% | 4,123 | 9.5 | 36 | 7 | 83.0 | 196 | 0.53 |
| 2023 | 12 | 323 | 485 | 66.6% | 3,736 | 7.7 | 25 | 7 | 62.9 | 144 | 0.28 |
| 2022 | 12 | 298 | 465 | 64.1% | 3,094 | 6.7 | 23 | 8 | 60.1 | 62 | 0.19 |
| 2021 | 13 | 384 | 590 | 65.1% | 4,648 | 7.9 | 47 | 10 | — | 61 | 0.62 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
