Cam Ward
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Worth knowingIn fumbles, Cam Ward is 427th of 481 ncaaf qbs, at 6.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
ReceivingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 33-52 | 322 | 2 | 0 | 56.7 | 16 | -5 | 1 | ||
| @ | 25-36 | 193 | 1 | 0 | 75.5 | 8 | 59 | 1 | |
| 22-37 | 219 | 1 | 0 | 48.9 | 5 | -26 | 0 | ||
| @ | 16-32 | 176 | 2 | 0 | 83.7 | 5 | 38 | 1 | |
| 27-31 | 222 | 1 | 0 | 68.0 | 12 | 28 | 1 | ||
| @ | 25-54 | 345 | 1 | 1 | 41.5 | 11 | -21 | 0 | |
| @ | 19-32 | 172 | 2 | 0 | 34.6 | 13 | 5 | 0 | |
| 27-40 | 343 | 3 | 2 | 72.9 | 2 | -8 | 0 | ||
| 37-48 | 375 | 2 | 2 | 76.4 | 9 | 4 | 1 | ||
| 24-34 | 299 | 4 | 1 | 84.3 | 5 | -18 | 0 | ||
| @ | 17-28 | 200 | 1 | 2 | 52.2 | 5 | -6 | 0 | |
| 26-41 | 228 | 3 | 0 | 34.4 | 5 | 12 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 293 | 435 | 67.4% | 4,123 | 9.5 | 36 | 7 | 83.0 | 196 | 0.53 |
| 2023 | 12 | 323 | 485 | 66.6% | 3,736 | 7.7 | 25 | 7 | 62.9 | 144 | 0.28 |
| 2022 | 12 | 298 | 465 | 64.1% | 3,094 | 6.7 | 23 | 8 | 60.1 | 62 | 0.19 |
| 2021 | 13 | 384 | 590 | 65.1% | 4,648 | 7.9 | 47 | 10 | — | 61 | 0.62 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
