Cameron Rising
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
One thingCameron Rising ranks 46th of 476 ncaaf qbs in total points added, at 157.0.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 7 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
ReceivingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Special Teamsvs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 22-34 | 310 | 3 | 0 | 80.6 | 8 | 18 | 0 | |
| @ | 17-19 | 234 | 3 | 0 | 91.3 | 1 | 13 | 0 | |
| @ | 21-38 | 170 | 0 | 3 | 37.1 | 7 | 43 | 0 | |
| 20-33 | 219 | 3 | 1 | 81.7 | 3 | 34 | 0 | ||
| 13-25 | 151 | 1 | 0 | 46.8 | 2 | -7 | 0 | ||
| 30-44 | 415 | 2 | 0 | 91.8 | 11 | 60 | 3 | ||
| @ | 23-32 | 287 | 0 | 1 | 85.9 | 13 | 59 | 2 | |
| 19-25 | 199 | 3 | 0 | 97.7 | 7 | 73 | 1 | ||
| @ | 19-29 | 260 | 2 | 1 | 95.4 | 3 | 27 | 0 | |
| 18-30 | 224 | 4 | 0 | 72.4 | 5 | 4 | 0 | ||
| 17-23 | 254 | 3 | 0 | 57.5 | 1 | -6 | 0 | ||
| @ | 22-32 | 216 | 1 | 1 | 87.9 | 7 | 91 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 34 | 66 | 51.5% | 555 | 8.4 | 7 | 3 | 50.3 | 33 | 0.33 |
| 2022 | 12 | 241 | 364 | 66.2% | 2,939 | 8.1 | 25 | 7 | 77.1 | 409 | 0.35 |
| 2021 | 12 | 187 | 298 | 62.8% | 2,279 | 7.6 | 18 | 5 | 75.7 | 407 | 0.42 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
