Carter Peevy
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Did you knowCarter Peevy sits 10th of 481 ncaaf qbs in longest run, at 75.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Special Teamsvs NCAAF QBs▶
Game log14 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| @ | 14-22 | 75 | 0 | 2 | 9 | 12 | 0 | |
| 16-26 | 122 | 0 | 0 | 11 | 43 | 2 | ||
| 18-25 | 137 | 0 | 0 | 13 | 45 | 3 | ||
| @ | 10-17 | 147 | 2 | 0 | 6 | 1 | 0 | |
| @ | 18-28 | 212 | 1 | 1 | 16 | 38 | 2 | |
| 23-29 | 238 | 1 | 0 | 11 | 21 | 1 | ||
| 19-31 | 280 | 1 | 1 | 8 | -35 | 0 | ||
| @ | 20-27 | 317 | 2 | 0 | 8 | 6 | 1 | |
| 11-17 | 103 | 1 | 0 | 7 | 37 | 0 | ||
| @ | 11-16 | 123 | 1 | 0 | 13 | 66 | 1 | |
| 13-19 | 268 | 1 | 0 | 6 | 10 | 1 | ||
| @ | 16-29 | 138 | 0 | 1 | 7 | 49 | 1 | |
| @ | 16-29 | 138 | 0 | 1 | 7 | 49 | 1 | |
| 12-17 | 115 | 1 | 0 | 10 | 31 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 200 | 338 | 59.2% | 2,234 | 6.6 | 17 | 7 | — | 328 | 0.30 |
| 2024 | 12 | 214 | 321 | 66.7% | 2,417 | 7.5 | 18 | 5 | — | 68 | 0.28 |
| 2023 | 13 | 201 | 303 | 66.3% | 2,275 | 7.5 | 11 | 5 | — | 324 | 0.30 |
| 2022 | 1 | 3 | 5 | 60% | 38 | 7.6 | 0 | 1 | — | 20 | 0.57 |
| 2021 | 4 | 14 | 23 | 60.9% | 293 | 12.7 | 2 | 2 | — | 13 | -0.64 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
