Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 9 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Charted RushingOffensevs NCAAF QBs▶
Run DirectionsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log2 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 4-10 | 49 | 0 | 1 | 5.8 | 3 | 0 | 0 | |
| 6-9 | 91 | 1 | 0 | 20.3 | 5 | 1 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 10 | 19 | 52.6% | 140 | 7.4 | 1 | 1 | 12.7 | 1 | -0.13 |
| 2024 | 3 | 34 | 66 | 51.5% | 333 | 5.0 | 1 | 0 | — | -74 | -0.04 |
| 2023 | 11 | 241 | 375 | 64.3% | 2,997 | 8.0 | 26 | 1 | — | 160 | 0.44 |
| 2022 | 4 | 27 | 51 | 52.9% | 174 | 3.4 | 0 | 1 | 23.5 | 4 | -0.04 |
| 2021 | 3 | 10 | 33 | 30.3% | 39 | 1.2 | 0 | 2 | 1.8 | -10 | -0.30 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
