Derek Robertson
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Of noteDerek Robertson comes in 3rd of 492 ncaaf qbs in passing yards, at 328.1 per game.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
ReceivingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| @ | 28-45 | 536 | 3 | 0 | 2 | 10 | 0 | |
| 22-23 | 358 | 3 | 0 | — | — | — | ||
| @ | 17-34 | 198 | 2 | 0 | 2 | -8 | 0 | |
| @ | 28-43 | 266 | 2 | 0 | 3 | -20 | 0 | |
| 28-46 | 305 | 1 | 1 | 5 | -20 | 0 | ||
| 22-29 | 237 | 2 | 0 | 2 | 1 | 0 | ||
| 19-35 | 361 | 4 | 1 | 3 | 2 | 0 | ||
| 11-14 | 180 | 1 | 0 | 1 | 13 | 0 | ||
| @ | 35-51 | 361 | 2 | 1 | 5 | -4 | 0 | |
| @ | 22-36 | 390 | 4 | 0 | — | — | — | |
| 24-36 | 355 | 4 | 2 | 1 | -5 | 0 | ||
| @ | 27-42 | 390 | 3 | 1 | 2 | -3 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 189 | 265 | 71.3% | 2,439 | 9.2 | 27 | 5 | — | -55 | 0.46 |
| 2024 | 12 | 283 | 434 | 65.2% | 3,937 | 9.1 | 31 | 6 | — | -34 | 0.52 |
| 2023 | 11 | 256 | 402 | 63.7% | 2,897 | 7.2 | 25 | 13 | — | -101 | 0.46 |
| 2022 | 1 | 0 | 1 | 0% | 0 | 0.0 | 0 | 0 | — | — | — |
| 2021 | 7 | 113 | 216 | 52.3% | 1,418 | 6.6 | 11 | 3 | — | 14 | 0.22 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
