Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Stands outDevon Dampier is 3rd of 50 ncaaf qbs in left success rate, at 80.0%.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 9 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Charted RushingOffensevs NCAAF QBs▶
Run DirectionsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log11 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 15-25 | 253 | 3 | 0 | 75.3 | 11 | 50 | 0 | |
| 18-33 | 259 | 2 | 0 | 89.8 | 14 | 94 | 2 | ||
| @ | 6-13 | 80 | 2 | 0 | 36.1 | 8 | 23 | 0 | |
| 16-31 | 213 | 2 | 1 | 78.7 | 14 | 78 | 0 | ||
| @ | 20-36 | 244 | 2 | 1 | 79.0 | 15 | 64 | 0 | |
| 7-12 | 104 | 0 | 0 | 99.9 | 10 | 120 | 3 | ||
| @ | 21-26 | 237 | 4 | 1 | 88.2 | 11 | 33 | 1 | |
| 25-38 | 162 | 0 | 2 | 67.8 | 11 | 27 | 0 | ||
| @ | 27-41 | 230 | 2 | 0 | 81.0 | 13 | 86 | 0 | |
| 17-23 | 192 | 3 | 0 | 50.2 | 4 | 25 | 0 | ||
| @ | 21-25 | 206 | 2 | 0 | 87.0 | 16 | 87 | 1 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 71 | 101 | 70.3% | 896 | 8.9 | 9 | 1 | 80.5 | 135 | 0.40 |
| 2025 | 11 | 193 | 303 | 63.7% | 2,180 | 7.2 | 22 | 5 | 77.0 | 687 | 0.41 |
| 2024 | 12 | 226 | 390 | 57.9% | 2,768 | 7.1 | 12 | 12 | 67.8 | 1,166 | 0.35 |
| 2023 | 9 | 40 | 64 | 62.5% | 525 | 8.2 | 6 | 0 | 67.5 | 328 | 0.53 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
