Dillon Gabriel
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Worth a lookDillon Gabriel is 3rd of 450 ncaaf qbs in total points added, at 279.8.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Special Teamsvs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 24-38 | 400 | 3 | 1 | 97.6 | 7 | 36 | 1 | ||
| @ | 13-21 | 191 | 2 | 0 | 87.7 | 4 | 0 | 0 | |
| 23-36 | 423 | 5 | 0 | 96.7 | 11 | 50 | 3 | ||
| @ | 26-37 | 344 | 1 | 1 | 64.8 | 4 | -7 | 0 | |
| @ | 14-19 | 171 | 0 | 1 | 64.0 | 14 | 64 | 3 | |
| 25-38 | 253 | 3 | 1 | 67.2 | 10 | 22 | 0 | ||
| @ | 23-38 | 285 | 1 | 0 | 91.9 | 14 | 113 | 1 | |
| 26-39 | 366 | 3 | 1 | 96.3 | 8 | 37 | 2 | ||
| @ | 26-38 | 322 | 1 | 0 | 62.9 | 11 | 23 | 1 | |
| @ | 28-31 | 421 | 5 | 1 | 98.5 | — | — | — | |
| 19-27 | 176 | 4 | 0 | 75.6 | 8 | 20 | 0 | ||
| 19-22 | 308 | 2 | 0 | 97.2 | 2 | 15 | 1 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | 297 | 406 | 73.2% | 3,558 | 8.8 | 28 | 6 | 80.5 | 192 | 0.43 |
| 2023 | 12 | 266 | 384 | 69.3% | 3,660 | 9.5 | 30 | 6 | 83.5 | 373 | 0.65 |
| 2022 | 11 | 216 | 343 | 63% | 2,925 | 8.5 | 24 | 6 | 71.4 | 298 | 0.31 |
| 2021 | 3 | 70 | 102 | 68.6% | 814 | 8.0 | 9 | 3 | 69.0 | 125 | 0.28 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
