Gevani McCoy
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 4 shown▶
Playing Timevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log3 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 1 | 11 | 0 | ||
| 8-18 | 123 | 1 | 2 | 15 | 14 | 0 | ||
| @ | 7-14 | 82 | 0 | 2 | 4 | -1 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 24 | 33 | 72.7% | 256 | 7.8 | 2 | 0 | 32.8 | 31 | 0.26 |
| 2024 | 10 | 123 | 202 | 60.9% | 1,300 | 6.4 | 3 | 6 | 66.9 | 328 | 0.20 |
| 2023 | 12 | 230 | 354 | 65% | 2,919 | 8.2 | 15 | 8 | — | 188 | 0.47 |
| 2022 | 11 | 203 | 297 | 68.4% | 2,735 | 9.2 | 27 | 7 | — | 98 | 0.45 |
| 2021 | 3 | 15 | 32 | 46.9% | 205 | 6.4 | 1 | 4 | — | 24 | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
