Gevani McCoy
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Stands outGevani McCoy sits 39th of 450 ncaaf qbs in total points added, at 173.6.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 5 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| 24-43 | 317 | 1 | 0 | 2 | -2 | 0 | ||
| 15-23 | 182 | 0 | 1 | 12 | 25 | 0 | ||
| @ | 33-51 | 346 | 1 | 0 | 4 | -22 | 0 | |
| @ | 18-25 | 193 | 1 | 1 | 4 | -1 | 0 | |
| 22-29 | 229 | 2 | 0 | 10 | 9 | 0 | ||
| 26-37 | 336 | 2 | 2 | 15 | 8 | 0 | ||
| @ | 12-21 | 198 | 1 | 1 | 6 | 13 | 1 | |
| @ | 8-18 | 128 | 1 | 1 | 4 | 22 | 0 | |
| 15-21 | 234 | 2 | 0 | 11 | 32 | 0 | ||
| @ | 28-46 | 279 | 0 | 1 | 9 | 33 | 1 | |
| @ | 15-21 | 313 | 2 | 0 | 6 | 30 | 0 | |
| @ | 14-19 | 164 | 2 | 1 | 5 | 41 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 24 | 33 | 72.7% | 256 | 7.8 | 2 | 0 | 32.8 | 31 | 0.26 |
| 2024 | 10 | 123 | 202 | 60.9% | 1,300 | 6.4 | 3 | 6 | 66.9 | 328 | 0.20 |
| 2023 | 12 | 230 | 354 | 65% | 2,919 | 8.2 | 15 | 8 | — | 188 | 0.47 |
| 2022 | 11 | 203 | 297 | 68.4% | 2,735 | 9.2 | 27 | 7 | — | 98 | 0.45 |
| 2021 | 3 | 15 | 32 | 46.9% | 205 | 6.4 | 1 | 4 | — | 24 | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
