Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 9 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Charted RushingOffensevs NCAAF QBs▶
Run DirectionsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log2 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 1 | 6 | 0 | ||
| 1-1 | 5 | 0 | 0 | 80.5 | — | — | — |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 3 | 100.0% | 61 | 20.3 | 2 | 0 | — | 45 | 1.32 |
| 2025 | 2 | 1 | 1 | 100.0% | 5 | 5.0 | 0 | 0 | 80.5 | 6 | 0.73 |
| 2024 | 3 | 48 | 86 | 55.8% | 507 | 5.9 | 4 | 3 | 49.8 | 47 | 0.25 |
| 2023 | 11 | 165 | 290 | 56.9% | 2,026 | 7.0 | 16 | 7 | 42.2 | 165 | 0.25 |
| 2022 | 3 | 4 | 5 | 80.0% | 41 | 8.2 | 2 | 0 | — | 25 | 0.89 |
| 2021 | 2 | 6 | 8 | 75.0% | 52 | 6.5 | 0 | 0 | — | 2 | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
