Jalon Daniels
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 5 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log3 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 14-19 | 130 | 3 | 0 | 86.3 | 9 | 54 | 0 | ||
| @ | 21-27 | 298 | 0 | 0 | 75.4 | 7 | -4 | 0 | |
| 21-29 | 277 | 2 | 1 | 86.8 | 11 | 24 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 198 | 319 | 62.1% | 2,531 | 7.9 | 22 | 7 | 65.9 | 404 | 0.32 |
| 2024 | 12 | 171 | 300 | 57% | 2,454 | 8.2 | 14 | 12 | 62.4 | 447 | 0.41 |
| 2023 | 3 | 56 | 75 | 74.7% | 705 | 9.4 | 5 | 1 | 82.6 | 74 | 0.63 |
| 2022 | 8 | 115 | 175 | 65.7% | 1,470 | 8.4 | 13 | 2 | 82.7 | 398 | 0.51 |
| 2021 | 6 | 81 | 117 | 69.2% | 860 | 7.4 | 7 | 3 | 66.1 | 83 | 0.33 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
