Jaylen Henderson
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 4 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log2 games
| Date | Opp | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|
| @ | 1 | -4 | 0 | |
| @ | 1 | 2 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 5 | 13 | 38.5% | 101 | 7.8 | 2 | 0 | 7.4 | 27 | 0.11 |
| 2025 | 5 | 7 | 18 | 38.9% | 50 | 2.8 | 0 | 0 | 45.7 | 146 | -0.01 |
| 2023 | 4 | 52 | 77 | 67.5% | 704 | 9.1 | 6 | 2 | 55.2 | 104 | 0.36 |
| 2022 | 2 | — | — | — | — | — | — | — | — | -2 | -0.41 |
| 2021 | 3 | 5 | 8 | 62.5% | 49 | 6.1 | 0 | 0 | 51.6 | 68 | -0.09 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
