Justin Lamson
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
NotableJustin Lamson is 48th of 522 ncaaf qbs in passing touchdowns, at 22.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
ReceivingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log15 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| 20-26 | 246 | 2 | 1 | 12 | 16 | 1 | ||
| 10-16 | 92 | 0 | 0 | 9 | 56 | 0 | ||
| @ | 18-20 | 175 | 1 | 0 | 15 | 80 | 1 | |
| 10-18 | 144 | 1 | 0 | 11 | 97 | 2 | ||
| 12-16 | 117 | 2 | 0 | 9 | 31 | 2 | ||
| @ | 16-22 | 331 | 3 | 0 | 9 | 57 | 1 | |
| @ | 19-30 | 176 | 1 | 0 | 12 | 50 | 1 | |
| 17-21 | 184 | 4 | 0 | 16 | 60 | 1 | ||
| @ | 13-19 | 213 | 2 | 0 | 7 | 35 | 1 | |
| 13-20 | 270 | 3 | 0 | 9 | 29 | 0 | ||
| 12-17 | 121 | 0 | 1 | 8 | 34 | 0 | ||
| 23-26 | 293 | 3 | 1 | 6 | 21 | 1 | ||
| 18-28 | 123 | 0 | 0 | 20 | 96 | 1 | ||
| @ | 23-31 | 198 | 0 | 0 | 11 | -1 | 0 | |
| @ | 23-31 | 198 | 0 | 0 | 11 | -1 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 110 | 155 | 71% | 1,320 | 8.5 | 10 | 1 | — | 161 | 0.42 |
| 2025 | 14 | 224 | 310 | 72.3% | 2,683 | 8.7 | 22 | 3 | — | 661 | 0.46 |
| 2024 | 12 | 24 | 47 | 51.1% | 300 | 6.4 | 4 | 2 | 31.8 | 94 | 0.09 |
| 2023 | 11 | 38 | 88 | 43.2% | 504 | 5.7 | 0 | 2 | 24.9 | 334 | 0.03 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
