Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
One thingKaelon Black is 121st of 1051 ncaaf rbs in rushing touchdowns, at 7.
94th beats 94% of the NCAAF RBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 7 shown▶
Playing Timevs NCAAF RBs▶
EfficiencyOffensevs NCAAF RBs▶
RushingOffensevs NCAAF RBs▶
Charted RushingOffensevs NCAAF RBs▶
Run DirectionsOffensevs NCAAF RBs▶
ReceivingOffensevs NCAAF RBs▶
Ball SecurityOffensevs NCAAF RBs▶
Game log13 games
| Date | Opp | CAR | RUSH YDS | RUSH TD | LONG RUN | REC | REC YDS | REC TD | FUM |
|---|---|---|---|---|---|---|---|---|---|
| @ | 16 | 69 | 0 | 37 | — | — | — | 0 | |
| @ | 12 | 67 | 2 | 16 | 1 | 6 | 0 | 0 | |
| 6 | 12 | 0 | 5 | 1 | 9 | 0 | 0 | ||
| @ | 12 | 32 | 1 | 10 | — | — | — | 0 | |
| @ | 14 | 110 | 1 | 31 | — | — | — | 0 | |
| 10 | 70 | 0 | 28 | 1 | 10 | 0 | 0 | ||
| 10 | 64 | 1 | 29 | — | — | — | 0 | ||
| @ | 7 | 31 | 0 | 14 | — | — | — | 1 | |
| @ | 11 | 38 | 0 | 10 | — | — | — | 0 | |
| 10 | 89 | 1 | 40 | — | — | — | 0 | ||
| 7 | 68 | 0 | 29 | — | — | — | 1 | ||
| 10 | 57 | 0 | 29 | — | — | — | 0 | ||
| 17 | 92 | 1 | 36 | — | — | — | 0 |
| Season | GP | CAR | RUSH YDS | YDS/CAR | RUSH TD | LONG RUN | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 142 | 799 | 5.6 | 7 | 40 | 3 | 25 | 0 |
| 2024 | 11 | 46 | 251 | 5.5 | 2 | 21 | 4 | 6 | 0 |
| 2023 | 12 | 131 | 594 | 4.5 | 1 | 57 | 23 | 220 | 3 |
| 2022 | 9 | 69 | 333 | 4.8 | 3 | 27 | 17 | 177 | 2 |
| 2021 | 2 | 18 | 110 | 6.1 | 0 | 20 | 3 | 55 | 0 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
