Owen McCown
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Worth a lookOwen McCown comes in 411th of 492 ncaaf qbs in interceptions thrown, at 9.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 5 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 17-28 | 207 | 1 | 2 | 79.3 | 6 | 50 | 0 | |
| 20-27 | 220 | 1 | 2 | 79.2 | 6 | 75 | 1 | ||
| 29-43 | 379 | 2 | 1 | 79.7 | 10 | 88 | 0 | ||
| 20-37 | 280 | 4 | 0 | 66.8 | 5 | 28 | 0 | ||
| @ | 30-50 | 434 | 4 | 0 | 65.4 | 3 | -22 | 0 | |
| 26-45 | 340 | 2 | 2 | 43.2 | 13 | 22 | 0 | ||
| @ | 28-43 | 256 | 3 | 0 | 74.2 | 9 | 53 | 0 | |
| @ | 24-49 | 251 | 1 | 2 | 23.4 | 7 | 11 | 0 | |
| 18-25 | 226 | 3 | 0 | 69.5 | 4 | 3 | 0 | ||
| @ | 21-29 | 132 | 0 | 0 | 70.9 | 7 | -8 | 0 | |
| @ | 10-23 | 105 | 0 | 0 | 23.8 | 2 | 3 | 0 | |
| 28-38 | 340 | 3 | 0 | 68.6 | 10 | 0 | 1 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 153 | 220 | 69.5% | 1,578 | 7.2 | 10 | 2 | 50.1 | 96 | 0.23 |
| 2025 | 12 | 259 | 382 | 67.8% | 2,700 | 7.1 | 27 | 7 | 54.9 | 2 | 0.32 |
| 2024 | 12 | 271 | 437 | 62% | 3,170 | 7.3 | 24 | 9 | 61.2 | 303 | 0.29 |
| 2023 | 5 | 21 | 27 | 77.8% | 191 | 7.1 | 2 | 1 | 65.9 | 13 | 0.45 |
| 2022 | 4 | 57 | 100 | 57% | 600 | 6.0 | 2 | 2 | 32.3 | 38 | 0.28 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
