Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Stands outIn total points added, Sawyer Robertson is 62nd of 527 ncaaf qbs, at 146.5.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 9 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Charted RushingOffensevs NCAAF QBs▶
Run DirectionsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 309 | 1 | 1 | 46.1 | 4 | 13 | 0 | ||
| @ | 22-33 | 162 | 1 | 2 | 55.8 | 9 | -10 | 1 | |
| 29-58 | 430 | 3 | 2 | 64.0 | 4 | 1 | 0 | ||
| 29-40 | 267 | 3 | 0 | 87.1 | 4 | 8 | 0 | ||
| @ | 18-26 | 137 | 2 | 0 | 67.4 | 8 | 6 | 1 | |
| @ | 25-52 | 318 | 2 | 3 | 43.0 | 4 | -12 | 0 | |
| 25-39 | 345 | 2 | 1 | 80.4 | 3 | 2 | 0 | ||
| @ | 24-35 | 393 | 4 | 0 | 81.3 | 5 | 6 | 1 | |
| 25-39 | 250 | 3 | 1 | 71.9 | 2 | -9 | 0 | ||
| 23-37 | 211 | 3 | 2 | 39.6 | 3 | 11 | 0 | ||
| @ | 34-50 | 440 | 4 | 0 | 92.4 | 6 | 20 | 0 | |
| 27-48 | 419 | 3 | 0 | 65.3 | 4 | -19 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 304 | 503 | 60.4% | 3,681 | 7.3 | 31 | 12 | 65.9 | 17 | 0.26 |
| 2024 | 11 | 199 | 317 | 62.8% | 2,626 | 8.3 | 26 | 7 | 82.4 | 227 | 0.41 |
| 2023 | 6 | 66 | 117 | 56.4% | 864 | 7.4 | 2 | 4 | 44.4 | 69 | 0.21 |
| 2022 | 3 | 6 | 11 | 54.5% | 23 | 2.1 | 0 | 1 | 10.5 | 0 | -0.40 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
