Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Of noteSieh Bangura places 17th of 120 ncaaf rbs in right yards per carry, at 9.0.
94th beats 94% of the NCAAF RBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 8 shown▶
Playing Timevs NCAAF RBs▶
EfficiencyOffensevs NCAAF RBs▶
RushingOffensevs NCAAF RBs▶
Charted RushingOffensevs NCAAF RBs▶
Run DirectionsOffensevs NCAAF RBs▶
ReceivingOffensevs NCAAF RBs▶
Ball SecurityOffensevs NCAAF RBs▶
Special Teamsvs NCAAF RBs▶
Game log12 games
| Date | Opp | CAR | RUSH YDS | RUSH TD | LONG RUN | REC | REC YDS | REC TD | FUM |
|---|---|---|---|---|---|---|---|---|---|
| @ | 22 | 120 | 1 | 24 | 1 | 6 | 0 | 1 | |
| 27 | 196 | 2 | 33 | 1 | -2 | 0 | 0 | ||
| @ | 16 | 97 | 1 | 26 | 1 | 0 | 0 | 1 | |
| 17 | 102 | 1 | 22 | 3 | 30 | 0 | 0 | ||
| @ | 19 | 100 | 2 | 22 | 1 | 12 | 0 | 0 | |
| 22 | 147 | 3 | 49 | — | — | — | 0 | ||
| @ | 15 | 67 | 0 | 29 | 1 | 5 | 0 | 0 | |
| 18 | 115 | 0 | 28 | — | — | — | 0 | ||
| 18 | 123 | 3 | 32 | 1 | 5 | 0 | 0 | ||
| @ | 12 | 24 | 0 | 5 | — | — | — | 0 | |
| 20 | 66 | 1 | 9 | 3 | 16 | 0 | 0 | ||
| @ | 16 | 86 | 0 | 24 | 1 | 5 | 0 | 0 |
| Season | GP | CAR | RUSH YDS | YDS/CAR | RUSH TD | LONG RUN | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 222 | 1,243 | 5.6 | 14 | 49 | 13 | 77 | 0 |
| 2024 | 3 | 4 | 12 | 3.0 | 0 | 6 | — | — | — |
| 2023 | 12 | 178 | 811 | 4.6 | 7 | 26 | 18 | 159 | 1 |
| 2022 | 11 | 197 | 940 | 4.8 | 12 | 64 | 23 | 208 | 2 |
| 2021 | 4 | 12 | 93 | 7.8 | 2 | 40 | 5 | 68 | 0 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
