Skyler Bell
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Stands outSkyler Bell comes in 152nd of 1482 ncaaf wrs in receiving yards, at 65.3 per game.
94th beats 94% of the NCAAF WRs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 5 shown▶
Playing Timevs NCAAF WRs▶
EfficiencyOffensevs NCAAF WRs▶
RushingOffensevs NCAAF WRs▶
ReceivingOffensevs NCAAF WRs▶
Ball SecurityOffensevs NCAAF WRs▶
Game log12 games
| Date | Opp | REC | REC YDS | REC TD | LONG REC | CAR | RUSH YDS |
|---|---|---|---|---|---|---|---|
| @ | 2 | 24 | 0 | 15 | — | — | |
| @ | 10 | 113 | 0 | 30 | — | — | |
| @ | 5 | 45 | 0 | 28 | — | — | |
| 2 | 20 | 0 | 12 | — | — | ||
| 3 | 47 | 0 | 34 | — | — | ||
| 3 | 26 | 0 | 18 | — | — | ||
| 1 | 8 | 0 | 8 | — | — | ||
| 6 | 153 | 3 | 70 | — | — | ||
| 1 | 43 | 0 | 43 | — | — | ||
| @ | 7 | 58 | 0 | 22 | — | — | |
| 2 | 105 | 1 | 60 | 0 | 4 | ||
| @ | 5 | 141 | 0 | 37 | — | — |
| Season | GP | REC | REC YDS | YDS/REC | REC TD | LONG REC | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 101 | 1,278 | 12.7 | 13 | 80 | -2 | 0 |
| 2024 | 12 | 47 | 783 | 16.7 | 4 | 70 | 4 | 0 |
| 2023 | 10 | 38 | 296 | 7.8 | 1 | 30 | — | — |
| 2022 | 12 | 29 | 439 | 15.1 | 5 | 49 | 116 | 0 |
| 2021 | — | — | — | — | — | — | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
