Skyler Locklear
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 4 shown▶
Playing Timevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log1 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 11 | 0 | 0 | 1 | 2 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 71 | 108 | 65.7% | 788 | 7.3 | 4 | 2 | 37.3 | 107 | 0.14 |
| 2025 | 9 | 117 | 211 | 55.5% | 1,418 | 6.7 | 13 | 11 | 40.7 | 396 | 0.15 |
| 2024 | 10 | 148 | 233 | 63.5% | 1,583 | 6.8 | 10 | 6 | 35.3 | 237 | 0.20 |
| 2023 | 1 | 3 | 4 | 75% | 59 | 14.8 | 1 | 0 | — | — | 1.55 |
| 2022 | 1 | 1 | 3 | 33.3% | 11 | 3.7 | 0 | 0 | — | 2 | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
