Ta'Quan Roberson
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Stands outIn receptions, Ta'Quan Roberson is 75th of 82 ncaaf qbs, at 0 per game.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
ReceivingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log11 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 16-28 | 174 | 0 | 0 | 38.1 | 6 | 36 | 0 | |
| 22-35 | 201 | 4 | 0 | 60.6 | 4 | 30 | 0 | ||
| @ | 20-36 | 207 | 0 | 1 | 52.5 | 3 | -1 | 0 | |
| @ | 24-40 | 218 | 0 | 2 | 52.2 | 3 | -2 | 0 | |
| @ | 11-24 | 130 | 0 | 0 | 31.2 | — | — | — | |
| 19-34 | 175 | 1 | 1 | 30.4 | 5 | 24 | 1 | ||
| @ | 15-19 | 215 | 2 | 0 | 93.4 | 1 | 7 | 0 | |
| 23-32 | 255 | 2 | 1 | 40.5 | 8 | 15 | 0 | ||
| 13-28 | 114 | 0 | 0 | 10.0 | 4 | -8 | 1 | ||
| 15-32 | 170 | 1 | 0 | 7.2 | 8 | 8 | 0 | ||
| @ | 19-30 | 216 | 2 | 1 | 34.0 | 4 | 11 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 206 | 356 | 57.9% | 2,520 | 7.1 | 17 | 12 | 40.7 | 115 | 0.19 |
| 2024 | 4 | 3 | 7 | 42.9% | 18 | 2.6 | 0 | 0 | 33.7 | 7 | -0.21 |
| 2023 | 11 | 197 | 338 | 58.3% | 2,075 | 6.1 | 12 | 6 | 40.1 | 120 | 0.24 |
| 2022 | 1 | 1 | 2 | 50% | 10 | 5.0 | 0 | 0 | 77.2 | 8 | 0.80 |
| 2021 | 3 | 11 | 28 | 39.3% | 85 | 3.0 | 1 | 2 | 22.1 | 24 | 0.01 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
