Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
One thingTaylen Green ranks 30th of 376 ncaaf qbs in points added per play, at 0.41.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 9 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Charted RushingOffensevs NCAAF QBs▶
Run DirectionsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 6-13 | 59 | 0 | 0 | 42.5 | 8 | 4 | 0 | ||
| @ | 10-20 | 118 | 0 | 1 | 83.0 | 6 | 56 | 1 | |
| @ | 11-19 | 165 | 0 | 2 | 68.8 | 18 | 68 | 1 | |
| 19-31 | 194 | 1 | 0 | 49.9 | 17 | 46 | 1 | ||
| 14-22 | 268 | 1 | 3 | 58.9 | 7 | 14 | 0 | ||
| 19-32 | 256 | 3 | 0 | 95.8 | 12 | 85 | 2 | ||
| @ | 21-31 | 256 | 2 | 0 | 93.1 | 17 | 63 | 1 | |
| 17-32 | 207 | 0 | 1 | 64.1 | 10 | 81 | 0 | ||
| @ | 18-34 | 325 | 1 | 2 | 68.6 | 12 | 53 | 0 | |
| @ | 22-35 | 305 | 1 | 0 | 96.3 | 14 | 115 | 1 | |
| 17-26 | 239 | 4 | 2 | 96.9 | 9 | 151 | 1 | ||
| 24-31 | 322 | 6 | 0 | 84.1 | 9 | 41 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 198 | 326 | 60.7% | 2,714 | 8.3 | 19 | 11 | 77.3 | 777 | 0.41 |
| 2024 | 12 | 219 | 360 | 60.8% | 2,813 | 7.8 | 13 | 9 | 66.2 | 521 | 0.34 |
| 2023 | 13 | 121 | 212 | 57.1% | 1,752 | 8.3 | 11 | 9 | 59.9 | 436 | 0.35 |
| 2022 | 10 | 153 | 249 | 61.4% | 1,905 | 7.7 | 13 | 6 | 66.3 | 467 | 0.48 |
| 2021 | 2 | — | — | — | — | — | — | — | — | 2 | -0.34 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
