Will Howard
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
NotableWill Howard is 431st of 479 ncaaf qbs in interceptions thrown, at 10.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
ReceivingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 288 | 1 | 1 | 69.1 | 11 | 46 | 1 | ||
| @ | 13-24 | 165 | 2 | 1 | 83.2 | 4 | 18 | 1 | |
| 19-29 | 235 | 3 | 0 | 91.5 | 3 | -3 | 1 | ||
| @ | 26-41 | 327 | 4 | 1 | 53.6 | 9 | -23 | 0 | |
| 15-17 | 164 | 2 | 0 | 94.4 | 9 | 24 | 0 | ||
| 10-16 | 154 | 3 | 0 | 96.6 | 4 | 62 | 0 | ||
| @ | 6-9 | 86 | 0 | 0 | 35.9 | 3 | 0 | 0 | |
| @ | 15-34 | 152 | 1 | 3 | 41.8 | 10 | 104 | 1 | |
| 27-42 | 255 | 0 | 1 | 82.9 | 7 | 64 | 2 | ||
| @ | 25-39 | 270 | 3 | 1 | 73.9 | 10 | 21 | 0 | |
| 21-32 | 250 | 3 | 1 | 88.3 | 8 | 33 | 2 | ||
| 18-26 | 297 | 2 | 1 | 66.1 | 3 | 5 | 1 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 227 | 314 | 72.3% | 2,860 | 9.1 | 27 | 8 | 80.8 | 131 | 0.52 |
| 2023 | 12 | 219 | 357 | 61.3% | 2,643 | 7.4 | 24 | 10 | 72.7 | 351 | 0.36 |
| 2022 | 6 | 101 | 164 | 61.6% | 1,423 | 8.7 | 15 | 2 | 84.2 | 45 | 0.41 |
| 2021 | 5 | 30 | 55 | 54.5% | 332 | 6.0 | 1 | 1 | 38.6 | 184 | 0.30 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
