Will Rogers
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Stands outIn fumbles, Will Rogers is 3343rd of 4038 ncaaf players, at 2.
94th beats 94% of the NCAAF Players; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 5 shown▶
Playing Timevs NCAAF Players▶
PassingOffensevs NCAAF Players▶
RushingOffensevs NCAAF Players▶
ReceivingOffensevs NCAAF Players▶
Ball SecurityOffensevs NCAAF Players▶
Game log12 games
| Date | Opp | PASS YDS | PASS TD | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 336 | 1 | 4 | 0 | — | — | — | ||
| 391 | 5 | — | — | — | — | — | ||
| @ | 415 | 6 | -7 | 0 | — | — | — | |
| @ | 417 | 4 | -2 | 0 | — | — | — | |
| 344 | 1 | -5 | 0 | — | — | — | ||
| @ | 384 | 4 | -13 | 0 | — | — | — | |
| 300 | 0 | -41 | 0 | — | — | — | ||
| @ | 408 | 3 | 5 | 0 | — | — | — | |
| 371 | 3 | 18 | 0 | 1 | -4 | 0 | ||
| @ | 419 | 3 | -6 | 0 | — | — | — | |
| 294 | 2 | -5 | 0 | — | — | — | ||
| 370 | 3 | -18 | 0 | — | — | — |
| Season | GP | PASS YDS | PASS TD | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 2,458 | 14 | -79 | 0 | — | — | — | 1 |
| 2023 | 8 | 1,626 | 12 | -13 | 1 | — | — | — | — |
| 2022 | 12 | 3,713 | 34 | -172 | 0 | — | — | — | — |
| 2021 | 12 | 4,449 | 35 | -70 | 0 | 1 | -4 | 0 | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
