Will Rogers
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Worth a lookWill Rogers ranks 11th of 478 ncaaf qbs in passing yards, at 309.4 per game.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 5 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 27-39 | 239 | 2 | 1 | 29.2 | 8 | -37 | 0 | |
| 30-37 | 301 | 5 | 0 | 69.7 | 4 | -13 | 0 | ||
| 29-51 | 261 | 1 | 0 | 62.7 | 1 | -7 | 0 | ||
| 42-59 | 357 | 3 | 1 | 69.2 | 7 | -20 | 0 | ||
| @ | 30-60 | 231 | 0 | 0 | 35.6 | 5 | -27 | 0 | |
| @ | 25-37 | 203 | 1 | 1 | 61.2 | 2 | -8 | 0 | |
| 32-49 | 406 | 3 | 0 | 86.1 | — | — | — | ||
| 31-45 | 329 | 3 | 0 | 85.5 | — | — | — | ||
| 39-50 | 409 | 6 | 0 | 65.3 | 2 | -13 | 0 | ||
| @ | 24-42 | 214 | 1 | 1 | 48.6 | 5 | -22 | 0 | |
| @ | 39-48 | 313 | 4 | 1 | 62.2 | 3 | -9 | 0 | |
| 38-49 | 450 | 5 | 1 | 86.2 | 4 | -16 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 220 | 311 | 70.7% | 2,458 | 7.9 | 14 | 7 | 57.0 | -79 | 0.35 |
| 2023 | 8 | 142 | 237 | 59.9% | 1,626 | 6.9 | 12 | 4 | 46.3 | -13 | 0.24 |
| 2022 | 12 | 386 | 566 | 68.2% | 3,713 | 6.6 | 34 | 6 | 63.6 | -172 | 0.21 |
| 2021 | 12 | 473 | 630 | 75.1% | 4,449 | 7.1 | 35 | 8 | 72.3 | -70 | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
