Zion Turner
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
NotableZion Turner comes in 445th of 481 ncaaf qbs in fumbles lost, at 4.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
ReceivingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 14-24 | 116 | 0 | 2 | 27.8 | 5 | 33 | 1 | |
| 15-21 | 102 | 1 | 1 | 78.3 | 5 | 23 | 0 | ||
| 6-13 | 60 | 0 | 0 | 11.7 | 7 | 15 | 0 | ||
| 11-19 | 173 | 1 | 0 | 33.2 | 10 | 32 | 0 | ||
| @ | 18-22 | 129 | 2 | 1 | 37.4 | 10 | 35 | 0 | |
| @ | 14-19 | 102 | 0 | 0 | 33.2 | 6 | 6 | 0 | |
| 8-15 | 130 | 1 | 0 | 75.3 | 10 | 23 | 0 | ||
| @ | 10-12 | 39 | 0 | 0 | 11.0 | 9 | 10 | 0 | |
| @ | 4-16 | 17 | 0 | 0 | 16.5 | 7 | 42 | 0 | |
| 14-17 | 92 | 1 | 0 | 23.6 | 3 | -10 | 0 | ||
| 14-22 | 172 | 2 | 1 | 24.1 | 9 | 24 | 0 | ||
| @ | 12-31 | 109 | 1 | 2 | 15.2 | 3 | 4 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 33 | 51 | 64.7% | 374 | 7.3 | 2 | 2 | 43.1 | 3 | 0.28 |
| 2025 | 5 | 40 | 59 | 67.8% | 409 | 6.9 | 1 | 1 | 38.8 | 135 | 0.32 |
| 2024 | 1 | 0 | 1 | 0% | 0 | 0.0 | 0 | 0 | 2.9 | 3 | -0.25 |
| 2023 | 2 | 2 | 5 | 40% | 8 | 1.6 | 0 | 0 | 1.9 | — | -0.36 |
| 2022 | 12 | 140 | 231 | 60.6% | 1,241 | 5.4 | 9 | 7 | 32.4 | 237 | 0.13 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
