Bucknell
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Bucknell Bison
2022 · Regular Season · Patriot · FCS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nick SemptimphelterQB | 6 | 124.3 | 4 | 9.7 | 1 | — | — | — | — |
| Ethan GradyQB | 6 | 115.7 | 2 | -6.8 | — | — | — | — | — |
| Alex BrownWR | 6 | 19 | — | 9 | — | — | — | — | — |
| Tyler BeverettQB | 1 | 57 | — | -11 | — | — | — | — | — |
| 11 | — | — | -1 | — | 2.8 | 32.5 | 1 | — | |
| 11 | — | — | -0.8 | — | — | — | — | — | |
| 11 | — | — | 58.7 | 7 | 1.3 | 6 | 2 | — | |
| 10 | — | — | 35.1 | 1 | 1.8 | 17 | — | — | |
| 10 | — | — | — | — | — | — | — | — | |
| Josh GaryWR | 10 | — | — | — | — | 1.6 | 16.5 | — | — |
| Charlie KreinbucherTE | 8 | — | — | — | — | 1.1 | 17.3 | — | — |
| Christian TaitWR | 8 | — | — | — | — | 1.9 | 14.8 | — | — |
| Marques OwensWR | 8 | — | — | -0.3 | — | 2.4 | 33.6 | — | — |
| Okeyo AyungoWR | 8 | — | — | 0.1 | — | 1.9 | 20 | — | — |
| Danny MeuserRB | 7 | — | — | 20.6 | — | 0.9 | 3.1 | — | — |
| Matt SchearerPK | 7 | — | — | — | — | — | — | — | — |
| Christian SpugnardiTE | 5 | — | — | — | — | 1.2 | 7.4 | 2 | — |
| 4 | — | — | — | — | — | — | — | — | |
| Mikey NealRB | 4 | — | — | 17.3 | — | — | — | — | — |
| Adam BarakatWR | 3 | — | — | — | — | 1.3 | 13 | — | — |
| Alex Smith Jr.S | 3 | — | — | — | — | — | — | — | — |
| Ryan SchatzelP | 3 | — | — | — | — | — | — | — | — |
| Chris SimsCB | 2 | — | — | — | — | 0.5 | 4.5 | — | — |
| Kyle FontesTE | 2 | — | — | — | — | 2 | 10 | 1 | — |
| Patrick QuinlivanDL | 2 | — | — | — | — | — | — | — | — |
| Ashton SemperviveDL | 1 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | — | — | — | |
| Caleb GillenCB | 1 | — | — | — | — | — | — | — | — |
| Connor CarrettaDL | 1 | — | — | — | — | — | — | — | — |
| Derrick Anderson Jr.WR | 1 | — | — | — | — | 3 | 32 | — | — |
| 1 | — | — | — | — | — | — | — | — | |
| Jack BarnesDL | 1 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | — | — | — | |
| Mason MuirWR | 1 | — | — | — | — | 1 | 9 | — | — |
| Tyler AlstonDL | 1 | — | — | — | — | — | — | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.