Central Connecticut
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Central Connecticut Blue Devils
2022 · Regular Season · NEC · FCS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shon MitchellQB | 8 | 162.4 | 8 | 7.1 | 3 | — | — | — | — |
| Romelo WilliamsQB | 3 | 110 | — | 8 | — | — | — | — | — |
| Kyle ZajackQB | 2 | 107 | — | 6.5 | 1 | — | — | — | — |
| Alex HawkomQB | 5 | 4.6 | — | 1 | — | — | — | — | — |
| Aidan ClarkP | 11 | — | — | -1.4 | — | — | — | — | — |
| Erik SurrattWR | 11 | — | — | 1 | — | 4 | 51 | 4 | — |
| 11 | — | — | 3.5 | — | 4.7 | 42.1 | — | — | |
| Nasir SmithRB | 11 | — | — | 110.8 | 13 | 2.1 | 19 | 1 | — |
| Isiah WilliamsWR | 10 | — | — | -0.5 | — | 2.2 | 21.2 | 1 | — |
| Malik ThomasRB | 9 | — | — | 24.6 | 1 | 0.2 | 4 | — | — |
| Santana FonsecaDB | 9 | — | — | — | — | — | — | — | — |
| Naj JohnsonTE | 8 | — | — | — | — | 1.3 | 18.9 | — | — |
| 6 | — | — | — | — | 1.2 | 13.5 | 1 | — | |
| Jadd DolegalaTE | 5 | — | — | — | — | 1.2 | 12.2 | 1 | — |
| 5 | — | — | 19 | 1 | 0.4 | 1.4 | — | — | |
| JaQuan DuFourWR | 4 | — | — | — | — | 1 | 10.8 | — | — |
| Jared MallozziWR | 4 | — | — | — | — | — | — | — | — |
| Jiovany PierreWR | 2 | — | — | — | — | 1.5 | 15 | — | — |
| Kimal ClarkDB | 2 | — | — | — | — | — | — | — | — |
| Artest BanksLB | 1 | — | — | — | — | — | — | — | — |
| Chizurum UmunakweLB | 1 | — | — | -2 | — | — | — | — | — |
| 1 | — | — | 10 | — | — | — | — | — | |
| 1 | — | — | — | — | — | — | — | — | |
| Ethan HabermanDL | 1 | — | — | — | — | — | — | — | — |
| Harold Miles IIILB | 1 | — | — | — | — | — | — | — | — |
| Isaiah GreeneCB | 1 | — | — | — | — | — | — | — | — |
| Jahlil BrownCB | 1 | — | — | — | — | — | — | — | — |
| Jayden AndersonLB | 1 | — | — | — | — | — | — | — | — |
| Jermaine WilliamsDL | 1 | — | — | — | — | — | — | — | — |
| Jordan JacksonWR | 1 | — | — | — | — | 1 | 8 | — | — |
| Luquay WashingtonLB | 1 | — | — | — | — | — | — | — | — |
| Malachi WrightLB | 1 | — | — | — | — | — | — | — | — |
| Tyler BoatwrightCB | 1 | — | — | — | — | — | — | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.