Charleston Southern
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Charleston Southern Buccaneers
2022 · Regular Season · Big South · FCS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ross MalmgrenQB | 4 | 189.8 | 6 | -13.8 | — | — | — | — | — |
| Tony BartaloQB | 7 | 95.9 | 4 | 0.4 | 1 | — | — | — | — |
| Isaiah BessQB | 4 | 106.5 | 4 | 15.5 | — | — | — | — | — |
| Deymon Fleming Jr.QB | 3 | 86 | 1 | -4.3 | — | — | — | — | — |
| 8 | 0.5 | — | 1 | — | 7 | 53.1 | 4 | — | |
| Cayden JordanWR | 10 | — | — | — | — | 3.2 | 41.5 | — | — |
| David GelbP | 10 | — | — | — | — | — | — | — | — |
| Sam BabbushPK | 10 | — | — | — | — | — | — | — | — |
| TJ RuffRB | 10 | — | — | 33.5 | 2 | 2.5 | 21.3 | 1 | — |
| JD MooreRB | 9 | — | — | 58.6 | 6 | 1.2 | 6.4 | — | — |
| 9 | — | — | — | — | 4.7 | 68 | 7 | — | |
| Roderick HawkinsRB | 8 | — | — | 21.3 | 1 | 0.6 | 3.3 | — | — |
| Kale AndersonWR | 6 | — | — | — | — | 1.5 | 19.5 | 1 | — |
| Davin DriskellTE | 3 | — | — | — | — | 2 | 20.3 | — | — |
| 3 | — | — | — | — | — | — | — | — | |
| Chavon FieldsDT | 2 | — | — | — | — | — | — | — | — |
| Danuel OscarRB | 2 | — | — | 1 | — | 0.5 | 2 | — | — |
| Garrett SayeghLB | 2 | — | — | — | — | — | — | — | — |
| Ja'Rell SmithWR | 2 | — | — | — | — | 1 | 5 | — | — |
| Jake LanfordLB | 2 | — | — | — | — | 0.5 | 3 | — | — |
| Lawson CookS | 2 | — | — | — | — | — | — | — | — |
| Nick FosterWR | 2 | — | — | — | — | 1.5 | 5.5 | — | — |
| Nivon HollandWR | 2 | — | — | — | — | 1.5 | 29 | 1 | — |
| Till GarvinTE | 2 | — | — | — | — | 0.5 | 3 | — | — |
| Anton WilliamsDL | 1 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | — | — | — | |
| 1 | — | — | — | — | 1 | -2 | — | — | |
| Dominic PaganoS | 1 | — | — | — | — | — | — | — | — |
| Fred HighsmithWR | 1 | — | — | — | — | 1 | 19 | — | — |
| Geordan LivingstonCB | 1 | — | — | — | — | — | — | — | — |
| Ja'Won GreyWR | 1 | — | — | — | — | 1 | 4 | — | — |
| Kamron SmithCB | 1 | — | — | — | — | 2 | 19 | 1 | — |
| Kaylon WaltersCB | 1 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | 2 | 56 | — | — | |
| 1 | — | — | — | — | — | — | — | — | |
| RJ WellsWR | 1 | — | — | — | — | — | — | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.