Monmouth
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Monmouth Hawks
2021 · Regular Season · Big South · FCS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tony Muskett | 11 | 241 | 25 | -3.7 | 4 | — | -0.5 | — | — |
| Max Smyth | 3 | 16 | — | 0.3 | — | — | — | — | — |
| Will Jones | 1 | 10 | — | — | — | — | — | — | — |
| Jaden Shirden | 11 | — | — | 45.2 | 3 | 0.3 | 1 | — | — |
| Lonnie Moore IV | 11 | — | — | 9.7 | 1 | 6.6 | 71.1 | 6 | — |
| Nick Null | 11 | — | — | — | — | — | — | — | — |
| Dymere Miller | 10 | — | — | — | — | 2 | 26.7 | 1 | — |
| Owen Wright | 10 | — | — | 37 | 2 | 0.7 | 5.1 | 1 | — |
| Ryan Kost | 10 | — | — | — | — | — | — | — | — |
| Zach Tredway | 10 | — | — | — | — | 3.1 | 30.1 | 2 | — |
| Terrance Greene Jr. | 9 | — | — | — | — | 4.7 | 68.8 | 5 | — |
| Eddie Morales III | 8 | — | — | — | — | — | — | — | 0.8 |
| Juwon Farri | 8 | — | — | 88.1 | 8 | 1.4 | 7.4 | — | — |
| Ezrah Archie | 7 | — | — | — | — | 2.1 | 29.1 | 2 | — |
| Gene Scott | 7 | — | — | — | — | 2.1 | 21.1 | 2 | 0.1 |
| Joey Aldarelli | 6 | — | — | — | — | 2.7 | 30.8 | 5 | — |
| Anthony Budd | 3 | — | — | — | — | — | — | — | 2.3 |
| Assanti Kearney | 3 | — | — | — | — | 1.3 | 17.7 | 1 | — |
| Colin McCreary | 3 | — | — | — | — | — | — | — | — |
| Eddie Hahn | 3 | — | — | — | — | — | — | — | 1 |
| Justin Marcus | 3 | — | — | — | — | 1.7 | 10.3 | — | 0.3 |
| Justin Terry | 3 | — | — | — | — | — | — | — | 1 |
| Dale Sieczkowski | 2 | — | — | — | — | — | — | — | 1 |
| Jamir Barnes | 2 | — | — | 6 | — | — | — | — | — |
| Lorenzo Hernandez | 2 | — | — | — | — | — | — | — | 0.5 |
| Mike Reid | 2 | — | — | — | — | — | — | — | 2.5 |
| Nick Shoemaker | 2 | — | — | — | — | — | — | — | 1.5 |
| Tyrese Wright | 2 | — | — | — | — | — | — | — | 3.5 |
| Alex Bryant | 1 | — | — | — | — | 1 | 4 | — | — |
| Austin Castorina | 1 | — | — | 3 | 1 | — | — | — | — |
| Dante Kiett | 1 | — | — | — | — | — | — | — | 2 |
| DeAndre Clifton | 1 | — | — | — | — | — | — | — | 1 |
| Jabril Shakur | 1 | — | — | — | — | — | — | — | 4 |
| Jason Antwi | 1 | — | — | — | — | — | — | — | 2 |
| Justin O'Bannon | 1 | — | — | — | — | — | — | — | 1 |
| Jyair Thomas | 1 | — | — | — | — | — | — | — | 1 |
| Pat Hayden | 1 | — | — | — | — | — | — | — | 2 |
| Ryan Moran | 1 | — | — | — | — | — | — | — | 1 |
| Tyler Delgado | 1 | — | — | — | — | — | — | — | 3 |
| Zamon Robinson | 1 | — | — | — | — | — | — | — | 3 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.